home | artists | genres | years | calendar | countries | playbacks | last played

List of records played in November 2016

Decades
2000s    2010s    2020s   

2010s
2010
6983
plays
2011
8116
plays
2012
13533
plays
2013
9398
plays
2014
9286
plays
2015
14880
plays
2016
7112
plays
2017
7993
plays
2018
8135
plays
2019
4500
plays

Year 2016
January
449
plays
February
545
plays
March
440
plays
April
522
plays
May
620
plays
June
730
plays
July
428
plays
August
493
plays
September
608
plays
October
891
plays
November
858
plays
December
528
plays

November 2016
November 1 - 18 plays
November 2 - 36 plays
November 3 - 23 plays
November 4 - 31 plays
November 5 - 6 plays
November 6 - 11 plays
November 7 - 19 plays
November 8 - 26 plays
November 9 - 51 plays
November 10 - 18 plays
November 11 - 12 plays
November 12 - 46 plays
November 13 - 31 plays
November 14 - 21 plays
November 15 - 62 plays
November 16 - 10 plays
November 17 - 24 plays
November 18 - 20 plays
November 19 - 20 plays
November 20 - 7 plays
November 21 - 8 plays
November 22 - 62 plays
November 23 - 23 plays
November 24 - 25 plays
November 25 - 21 plays
November 27 - 60 plays
November 28 - 113 plays
November 29 - 41 plays
November 30 - 13 plays

overviewpopular tracks

Artist Record Year Power Played Added Last Played
Shook Continuum 2016 10.0 47 2016-10-27 2016-11-30
Forget Gravity Symbols 2016 5.1 45 2016-11-22 2016-11-29
Anthony Miracle, Julian Dente Analog Throb 2014 4.0 34 2016-11-09 2016-11-29
Smokie Solid Ground 1981 6.0 32 2016-11-09 2016-11-29
Huw Williams Big Electro Bounce 2015 12.1 26 2016-10-08 2016-11-30
Abakus Departure 2016 10.0 23 2016-10-30 2016-11-28
Bengale Jetaimemonamourlavieestbelle 2016 5.0 22 2016-11-10 2016-11-28
2Cellos Discover 2016 3.0 22 2016-11-07 2016-11-27
Poom 2016 2016 13.0 22 2016-10-26 2016-11-30
Dylan Rippon Thinking Global 2014 1.0 19 2016-11-22 2016-11-28
Dick Walter, David Walter Mini Classics 2016 4.2 19 2016-10-14 2016-11-28
Alexe Gaudreault Alexe Gaudreault 2016 7.0 17 2016-11-10 2016-11-28
Bruce Fingers & Billie Ray Fingers Electro Chill 5 2016 6.0 15 2016-10-18 2016-11-30
Bruce Fingers, Billie Ray Fingers Downtempo 3 2016 6.0 14 2016-10-27 2016-11-28
Navii Tout Se Donner 2016 13.1 14 2016-10-22 2016-11-30
Kyle Newmaster Leisure Suite 2015 4.0 13 2016-11-29 2016-11-28
The KLF The White Room 1991 17.1 13 1998-10-05 2016-11-22
Joseph Edgar Ricochets 2016 2.1 12 2016-11-29 2016-11-28
Ken Lewis, Julian Dente Forward Progress 2016 9.0 12 2016-11-23 2016-11-23
Oliver Vessey The Life Scientific 2016 3.0 12 2016-10-31 2016-11-29
Laserdance Force Of Order 2016 8.0 12 2016-10-30 2016-11-28
Julian Dente Lift Up Vol.2 2014 3.0 11 2016-11-29 2016-11-29
various Laptop Pop 2016 5.0 11 2016-11-02 2016-11-30
Julie Blanche Julie Blanche 2016 2.0 10 2016-11-29 2016-11-28
Ken Lewis, Scott Dente Smiles And Sunshine Volume 3 2015 7.0 10 2016-10-27 2016-11-30
Saft Norrbacka 2016 8.0 10 2016-10-26 2016-11-29
Roger Dexter Another Day On TV 2015 6.0 10 2016-10-26 2016-11-30
Soraya Dolce Vita 2007 9.1 9 2016-10-27 2016-11-28
David Walter Think Happy 2016 4.0 9 2016-10-14 2016-11-28
Gazebo Telephone Mama 1984 3.0 8 2016-11-25 2016-11-25
Ben Wiseman, Kenneth Cook Unusually Sunny 2016 4.0 8 2016-10-27 2016-11-27
Stan-B Lost Shades Of Sadness (Part 2) 2016 3.0 8 2016-10-08 2016-11-28
Zarmun Alpha & Omega 2016 4.0 8 2016-10-07 2016-11-27
various Electrogaze 2016 5.0 7 2016-11-02 2016-11-30
Vincent Delerm À Présent 2016 1.0 7 2016-11-02 2016-11-24
Super Magic Hats Separation 2016 3.0 7 2016-10-27 2016-11-30
Peter Mowry Naturally Happy 2015 4.0 7 2016-10-22 2016-11-28
Waveshaper Station Nova 2016 5.0 7 2016-10-07 2016-11-15
various Ultimate Archive Lounge Collection 2013 12.0 7 2016-09-18 2016-11-19
Toby Bricheno & Tim Bricheno Pure Indie 2015 2.0 6 2016-11-02 2016-11-28
Firefly, Taylor Complextro 2016 7.0 6 2016-10-31 2016-11-28
Taylor, Keir MacCulloch, Kyle Commands Electro Indie 2016 3.0 6 2016-10-27 2016-11-29
Oliver Vessey Precision In Motion 2016 3.0 6 2016-10-24 2016-11-28
Blondes Love Generation 1995 4.0 6 2016-10-13 2016-11-24
Three Trapped Tigers Silent Earthling 2016 2.0 6 2016-10-07 2016-11-04
Starwalker Starwalker 2016 7.0 6 2016-10-06 2016-11-19
various Furniture Music 2016 3.0 5 2016-11-25 2016-11-25
various Boat Party 2015 1.0 5 2016-11-10 2016-11-28
Moby These Systems Are Failing 2016 3.1 5 2016-11-02 2016-11-28
Julian Dente Smiles & Sunshine Vol.2 2014 3.0 5 2016-10-31 2016-11-28
Pilotredsun Achievement 0 3.0 5 2016-10-29 2016-11-24
Peter Bjorn And John Breakin' Point 2016 6.0 5 2016-10-26 2016-11-27
Mohini Geisweiller Sideration 2016 2.0 5 2016-10-21 2016-11-29
Solar Bears Advancement 2016 12.0 5 2016-08-25 2016-11-19
Abakus Silent Geometry 2013 13.0 5 2013-04-30 2016-11-01
Jean Michel Jarre Oxygène 1976 13.0 5 1994-04-01 2016-11-03
Kebu Perplexagon 2016 0.0 4 2016-11-28 2016-11-28
Above & Beyond Acoustic II 2016 1.0 4 2016-11-09 2016-11-28
Nick Ingman The Love Album 1972 2.0 4 2016-10-31 2016-11-29
Los Venturas Miles High 2016 3.0 4 2016-10-31 2016-11-28
Glass Rebel Trees 2016 1.0 4 2016-10-31 2016-11-30
The Echocentrics Echo Hotel 2016 2.1 4 2016-10-28 2016-11-27
Bruce Fingers, Billie Ray Fingers New Wave 2016 3.0 4 2016-10-27 2016-11-24
Ladyhawke Wild Things 2016 3.0 4 2016-10-18 2016-11-27
Dan Lissvik Midnight 2016 2.0 4 2016-10-13 2016-11-28
Gilla Bend Me, Shape Me 1978 2.0 4 2016-10-08 2016-11-27
Morbin Spring Cleaning 2016 0.0 3 2016-11-29 2016-11-29
Julian Dente, David Cleveland, Blair Masters Light & Natural Vol.2 2015 1.0 3 2016-11-29 2016-11-29
Guillaume Arsenault De L'autre Côté Des Montagnes 2016 3.0 3 2016-11-25 2016-11-25
Digital Skyline Dark Matter 2016 1.0 3 2016-11-22 2016-11-27
various Synthwave, Vol. 3 2016 2.0 3 2016-11-02 2016-11-28
Delorean Muzik 2016 3.0 3 2016-10-31 2016-11-28
Vangelis Rosetta 2016 2.0 3 2016-10-30 2016-11-24
various Singing Easy 2 2016 2.0 3 2016-10-29 2016-11-29
Thomas Bergersen, Nick Phoenix Empire 2015 1.0 3 2016-10-27 2016-11-27
Miossec Mammiferes 2016 2.0 3 2016-10-19 2016-11-13
Matthew Swinnerton, Marc Sylvan See The Light 2016 1.0 3 2016-10-19 2016-11-27
Matthew Moore Underscoring The Positive 2016 1.0 3 2016-10-19 2016-11-30
Kano New York Cake 1982 1.0 3 2016-10-18 2016-11-28
Jenni Vartiainen Terra 2014 3.0 3 2016-10-17 2016-11-27
various Inspired Thinking 2015 2.0 3 2016-10-14 2016-11-24
Insight A Light In The Darkness 2016 3.0 3 2016-10-14 2016-11-27
various Chamber Pop 2016 2.1 3 2016-10-08 2016-11-28
al l bo The Scheme of Jetpack 2015 6.0 3 2015-03-31 2016-11-16
Richard Gardet Trompettissimo (Les Plus Grands Succès De La Variété) 2016 1.1 2 2016-12-01 2016-11-29
Niza Canciones De Temporada 2002 1.0 2 2016-11-29 2016-11-29
Ishtar Baila 2016 1.0 2 2016-11-29 2016-11-28
Memory Cards Save Points 2015 1.0 2 2016-11-02 2016-11-27
Robert Parker The Singles 2013-2015 2015 2.0 2 2016-11-02 2016-11-27
Robotron 1982 Arcade Vision 2016 1.0 2 2016-11-02 2016-11-27
DJ Bobo Mystorial 2016 1.0 2 2016-10-30 2016-11-28
Bill Fay Life Is People 2012 3.0 2 2016-10-30 2016-11-27
Zoë Debut 2016 0.1 2 2016-10-29 2016-11-14
Yumi Zouma Yoncalla 2016 2.0 2 2016-10-29 2016-11-27
James Reynolds Piano 2015 1.0 2 2016-10-14 2016-11-28
Chris Gall Piano Solo 2015 1.0 2 2016-10-13 2016-11-28
Телевизор ИхТИОЗАВР 2016 1.0 2 2016-10-07 2016-11-28
Zombie Hyperdrive Hyperion 2016 1.0 2 2016-10-07 2016-11-24
Neon Droid Ordinary Neon 2015 1.0 2 2016-10-07 2016-11-11
THYX Headlless 2016 5.0 2 2016-08-29 2016-11-05
Григорий Лепс Водопад 2009 9.1 2 2012-03-13 2016-11-16
Dick Walter Nice And Easy 2015 2.0 1 2016-11-29 2016-11-29
Neoton Familia Aerobic 1983 0.0 1 2016-11-29 2016-11-29
Movetron Jatkot 2016 2.0 1 2016-11-29 2016-11-29
Matthew Cang Get On It 2015 1.0 1 2016-11-29 2016-11-29
Hey Geronimo Crashing Into the Sun 2016 2.3 1 2016-11-25 2016-11-25
Bruce Fingers, Billie Ray Fingers Indie Pop 6 2016 0.1 1 2016-11-02 2016-11-14
Yann Tiersen EUSA 2016 0.1 1 2016-11-02 2016-11-12
Sparks Music That You Can Dance To 1986 0.0 1 2016-11-02 2016-11-02
Hylene Tana Rikun Ma Reegleid 2007 0.1 1 2016-10-31 2016-11-06
Albert One Best Of Albert One 1998 1.0 1 2016-10-30 2016-11-02
You're Me Plant Cell Division 2016 1.0 1 2016-10-29 2016-11-14
Phoria Volition 2016 1.0 1 2016-10-26 2016-11-15
Nina (UK) Beyond Memory 2016 2.0 1 2016-10-24 2016-11-28
Röyksopp Never Ever 2016 0.1 1 2016-10-22 2016-11-13
various Distinctive Quirky Drama 2016 0.1 1 2016-10-14 2016-11-02
Toto Coelo Man of War 1983 4.0 1 2016-10-07 2016-11-04
Blank & Jones Milchbar - Seaside Season 8 2016 2.0 1 2016-10-07 2016-11-02
Unitra False Awareness 2015 5.0 1 2016-10-07 2016-11-04
Tune Crashers New Love 2016 2.0 1 2016-10-07 2016-11-04
Travis Everything At Once 2016 0.1 1 2016-10-07 2016-11-03
Starforce Omniversal Oscillations 2013 3.0 1 2016-10-06 2016-11-01
various Ethereal Electronic Pop 2013 10.0 1 2016-10-01 2016-11-01
Самое Большое Простое Число Мы - Огромное Животное, И Мы Вас Всех Съедим 2016 1.3 1 2016-09-30 2016-11-01
Yello Toy 2016 7.0 1 2016-09-30 2016-11-02
Balthazar Thin Walls 2015 1.0 1 2016-08-19 2016-11-13
Skrillex Scary Monsters And Nice Sprites 2011 3.0 1 2014-09-04 2016-11-12
Robbie Williams Swings Both Ways 2013 9.0 1 2014-05-18 2016-11-18
Алла Пугачёва Белая Дверь 1985 6.0 1 2014-01-17 2016-11-16
Григорий Лепс На Струнах Дождя 2002 3.0 1 2012-03-13 2016-11-16
Scooter The Big Mash Up 2011 12.3 1 2011-10-14 2016-11-19
Blue States Sum Of The Parts 2009 10.0 1 2010-08-07 2016-11-25
Kim & Buran Rock'n'Robot 2005 17.0 1 2006-07-15 2016-11-20
Celebrate The Nun Meanwhile 1989 13.0 1 2005-10-11 2016-11-20
Bodies Without Organs Prototype 2005 22.0 1 2005-02-18 2016-11-12
Аквариум Песни Рыбака 2003 14.0 1 2003-10-01 2016-11-20
Electric Light Orchestra Balance Of Power 1986 7.0 1 2002-01-31 2016-11-19
Kylian Lappi Inzoo 2004 3.0 1 2004-05-06 2016-11-16
Sense Learning To Be 2003 7.0 1 2003-08-05 2016-11-12
Morrissey Maladjusted 1997 7.0 1 2003-05-21 2016-11-12
Kick Out The JAMS! Aulismedia Music Library 2023.04.15 "Soul With Me" © Sergey Mishenev 2003-2024