home | artists | genres | years | calendar | countries | playbacks | last played

List of records played in August 2009

Decades
2000s    2010s    2020s   

2000s
2005
19150
plays
2006
26874
plays
2007
25150
plays
2008
29264
plays
2009
17587
plays

Year 2009
January
1135
plays
February
997
plays
March
2145
plays
April
2057
plays
May
1570
plays
June
2345
plays
July
915
plays
August
1698
plays
September
538
plays
October
1276
plays
November
958
plays
December
1953
plays

August 2009
August 1 - 3 plays
August 2 - 54 plays
August 3 - 79 plays
August 4 - 347 plays
August 5 - 332 plays
August 6 - 85 plays
August 7 - 31 plays
August 9 - 22 plays
August 10 - 37 plays
August 11 - 61 plays
August 12 - 8 plays
August 13 - 36 plays
August 14 - 45 plays
August 15 - 18 plays
August 16 - 49 plays
August 17 - 54 plays
August 18 - 31 plays
August 19 - 62 plays
August 20 - 43 plays
August 21 - 67 plays
August 22 - 56 plays
August 23 - 1 plays
August 24 - 20 plays
August 25 - 52 plays
August 26 - 56 plays
August 28 - 6 plays
August 29 - 7 plays
August 31 - 36 plays

overviewpopular tracks

Artist Record Year Power Played Added Last Played
Арам Ильич Хачатурян Գայանե (Гаянэ) 0 4.0 35 2008-07-28 2009-08-25
Jet Set Swe From Sweden With Love 2008 8.0 34 2009-09-01 2009-08-19
Air Love 2 2009 18.3 29 2009-11-01 2009-08-31
Marsheaux Lumineux Noir 2009 8.3 24 2009-08-04 2009-08-25
A-Ha Foot Of The Mountain 2009 17.1 22 2009-07-01 2009-08-25
Jean-Benoît Dunckel Cyprien 2009 19.1 21 2009-06-17 2009-08-25
Newsboys Devotion 2004 2.0 19 2009-09-01 2009-08-20
DJ Hell Teufelswerk 2009 0.0 19 2009-09-01 2009-08-18
Newsboys Shine - The Hits 2000 4.1 18 2009-08-04 2009-08-09
Kettel Myam James Part 2 2009 14.2 18 2009-07-19 2009-08-25
Vibrasphere Lungs Of Life 2008 0.0 17 2009-08-04 2009-08-04
Cuban Boys The Satellite Junkyard 2008 4.1 16 2009-09-01 2009-08-15
Mackintosh Braun The Sound 2008 8.1 16 2009-08-04 2009-08-22
Александр Зацепин Тайна Третьей Планеты 1981 10.2 16 2009-06-17 2009-08-20
various Colonized 01 2006 1.0 15 2009-09-01 2009-08-31
36 Hypersona 2009 2.2 15 2009-09-01 2009-08-17
Loren Dent Empires And Milk 2007 0.1 13 2009-09-01 2009-08-10
Page Så Pass 2000 11.0 12 2009-08-04 2009-08-26
Amorph Etats d'Esprit 2007 7.2 12 2009-08-04 2009-08-24
Roland Sebastian Faber Hommage 2007 4.0 10 2009-09-01 2009-08-31
Cuban Boys The Penthouse Messiahs 2008 1.0 10 2009-09-01 2009-08-15
Principles of Geometry Lazare 2007 5.1 10 2009-08-04 2009-08-22
Page Helt Nära 1998 6.0 9 2010-08-24 2009-08-19
Tears For Fears Shout. Change. Mad World 2004 0.0 9 2009-09-01 2009-08-13
Ashbury Heights Morningstar In A Black Car 2008 0.0 9 2009-09-01 2009-08-26
Panther Point Blank 1978 0.0 9 2009-08-04 2009-08-03
Page Glad 1995 9.0 8 2010-08-24 2009-08-21
various Tension 1983 0.0 8 2009-09-01 2009-08-21
Super Girl And Romantic Boys Super Girl And Romantic Boys 2008 1.0 8 2009-09-01 2009-08-31
Newsboys Take Me To Your Leader 1996 6.0 8 2009-09-01 2009-08-22
Ugress Reminiscience 2009 7.2 8 2009-08-04 2009-08-21
Seekae The Sounds Of Trees Falling On People 2008 6.0 8 2009-08-04 2009-08-24
Plant43 & Datassette Split 1 2009 3.0 8 2009-08-04 2009-08-21
Koen Park 84-85 2009 3.0 8 2009-08-04 2009-08-19
Cuban Boys Old Skool For Scoundrels 2000 3.0 8 2009-08-04 2009-08-09
various Valerie And Friends 2009 8.0 7 2009-08-04 2009-08-22
Peter Dennis Orchestra Zenith 1972 0.0 7 2009-08-04 2009-08-03
Ochre Like Dust Of The Balance 2009 6.2 7 2009-08-04 2009-08-22
Deux Agglomérat (Recordings From 1982 To 1992) 2006 4.2 7 2009-08-04 2009-08-21
Mike Paer Piano Action 2008 7.2 7 2009-07-19 2009-08-24
Scooter J'adore Hardcore 2009 1.0 6 2009-09-01 2009-08-31
rec.tangle Heavy Maple 2009 5.1 6 2009-09-01 2009-08-31
Chicane Poppiholla 2009 3.0 6 2009-09-01 2009-08-17
Steven Patton Social Decline EP 2009 5.1 6 2009-08-04 2009-08-16
Obfusc Internal Countryside 2006 3.0 6 2009-08-04 2009-08-22
Fontän Wintherhwila 2009 4.1 6 2009-08-04 2009-08-25
Cuban Boys Eastwood 2000 11.3 6 2009-08-04 2009-08-22
Ricardo Autobahn Interrobang 2007 5.1 6 2009-07-19 2009-08-22
Mint Cardboard Rocketships 2009 5.2 6 2009-06-17 2009-08-24
various Synthetic Memento 2009 1.0 5 2009-09-01 2009-08-31
Ugress Cinematronics 2004 2.0 5 2009-09-01 2009-08-31
UCM Communicatious Chill Out Part 2 2009 4.1 5 2009-09-01 2009-08-31
Tryad Listen 2006 1.0 5 2009-09-01 2009-08-31
Top Gun Top Gun 2005 0.1 5 2009-09-01 2009-08-21
Retic Saturn Day Trajectory 2007 0.4 5 2009-09-01 2009-08-31
Owl City Ocean Eyes 2009 3.0 5 2009-09-01 2009-08-20
Lesnikov-16 Ангелы Космоса 2006 2.0 5 2009-09-01 2009-08-13
Ecliptic The Celestial Sphere 2009 0.1 5 2009-09-01 2009-08-19
Dunderpatrullen For Great Justice 2007 0.0 5 2009-09-01 2009-08-19
Ochre Petl EP 2009 3.1 5 2009-08-04 2009-08-22
CocoSuma We'll Drive Home Backwards 2008 2.1 5 2009-08-04 2009-08-22
Antonio Vivaldi The Four Seasons 0 7.0 5 2002-08-31 2009-08-25
Serge Gainsbourg Je T'aime Moi Non Plus OST 1976 4.0 5 2009-06-17 2009-08-22
Lady GaGa The Fame 2008 7.1 5 2009-06-17 2009-08-21
various The Boat That Rocked 2009 2.2 5 2009-05-09 2009-08-25
Sista Mannen På Jorden OK, OK, OK 2001 11.0 5 2008-11-01 2009-08-03
Dim Dim Bounce 2005 7.0 5 2008-01-14 2009-08-06
AS1 Selective Attacks 2005-2009 2009 0.0 4 2010-04-12 2009-08-26
various Acoustic And Biochemical Signals Produced By Fish 1980 0.1 4 2009-10-01 2009-08-24
Ninja 9000 Bit Escape 2008 2.0 4 2009-09-01 2009-08-20
Newsboys In The Hands Of God 2009 2.0 4 2009-09-01 2009-08-20
Deastro Moondagger 2009 1.0 4 2009-09-01 2009-08-17
Calvin Harris Ready For The Weekend 2009 5.0 4 2009-09-01 2009-08-26
ENV(itre) Okoy 2007 3.2 4 2009-08-04 2009-08-22
Aqua Greatest Hits 2009 3.0 4 2009-08-04 2009-08-22
various Boxon Makes Me Happy 2009 3.0 4 2009-07-19 2009-08-25
William Orbit My Oracle Lives Uptown 2009 5.0 4 2009-07-19 2009-08-26
The Black Dog Radio Scarecrow 2008 2.2 4 2009-07-19 2009-08-25
Regina Spektor Far 2009 5.2 4 2009-07-19 2009-08-22
various Fairy World 4 2008 1.0 4 2009-06-17 2009-08-17
Miike Snow Miike Snow 2009 3.0 4 2009-06-17 2009-08-22
Luigi Rubino A Theme For The Moon 2009 8.0 4 2009-06-17 2009-08-18
Little Boots Hands 2009 7.1 4 2009-06-17 2009-08-22
La Roux La Roux 2009 3.2 4 2009-06-17 2009-08-21
Boris Vian Chante Boris Vian 1992 7.2 4 2009-06-17 2009-08-25
ВИА Фестиваль Остров Сокровищ 1988 7.0 3 2009-10-01 2009-08-29
various Moods Of Summer. Solar Architextures & Moon Tales 2009 3.1 3 2009-09-01 2009-08-31
The Tremulance Polaroids 2009 1.0 3 2009-09-01 2009-08-31
Simian Mobile Disco Temporary Pleasure 2009 2.0 3 2009-09-01 2009-08-31
Raiders Of The Lost Arp Tema5 2008 0.1 3 2009-09-01 2009-08-20
Patrick Péronne Gainsbourg Au Bar - Ses Plus Grands Airs Au Piano 2001 5.1 3 2009-09-01 2009-08-31
Operator How To Make Bombs And Influence People 2009 0.1 3 2009-09-01 2009-08-20
Ecovillage Phoenix Asteroid 2009 0.1 3 2009-09-01 2009-08-19
Berluc Reise Zu Den Sterne 1979 1.2 3 2009-09-01 2009-08-11
Alka A Dog Lost In The Woods 2009 5.3 3 2009-09-01 2009-08-17
Zainetica Redirection 2006 2.0 3 2009-08-04 2009-08-22
various April Orchestra Vol. 38 1981 1.0 3 2009-08-04 2009-08-18
Modul Nothing's Express 2008 0.0 3 2009-08-04 2009-08-02
Cathode Sparkle Plenty 2009 1.3 3 2009-08-04 2009-08-25
Andrew Weatherall A Pox On The Pioneers 2009 2.2 3 2009-08-04 2009-08-22
8yone Keymotion 2007 2.0 3 2009-08-04 2009-08-17
Sharleen Spiteri Melody 2008 3.1 3 2009-07-19 2009-08-21
Indochine La République Des Meteors 2009 3.2 3 2009-07-19 2009-08-16
General Fuzz Soulful Filling 2009 4.2 3 2009-07-19 2009-08-25
Технология Невозможные Связи 2009 6.1 3 2009-06-17 2009-08-22
Ochre Death Of An Aura 2008 0.0 3 2008-12-09 2009-08-26
various Pecks Spet Rips. Squishy Dream Mix 2008 0.0 3 2008-11-01 2009-08-19
The Flashbulb Soundtrack To A Vacant Life 2007 7.0 3 2008-03-24 2009-08-04
Fred Astereo I Love You 2005 10.0 3 2008-01-14 2009-08-05
Janko Nilovic Un Couple Dans La Ville 1976 3.0 3 2007-05-28 2009-08-05
Pulp His 'n' Hers 1994 6.1 3 2006-11-24 2009-08-05
Dustin O'Halloran Piano Solos 2004 6.0 3 2006-11-24 2009-08-04
Gnac Biscuit Barrel Fashion 2001 7.0 3 2006-08-09 2009-08-04
Ennio Morricone Film Music 1966-1987 1987 18.0 3 2005-09-11 2009-08-05
Радиотелескоп Крыша Моя 1999 0.0 3 1999-12-05 2009-08-24
various Blue Skied An' Clear 2002 16.0 3 2002-05-05 2009-08-20
Макс Фадеев Ножницы 1997 3.0 3 1997-09-05 2009-08-06
The Cure Wish 1992 5.0 3 1996-05-05 2009-08-06
The Cure Kiss Me Kiss Me Kiss Me 1987 3.0 3 1998-10-05 2009-08-06
Marc Almond Treasure Box 1995 4.0 3 1998-04-05 2009-08-05
A-Ha Hunting High And Low 1985 7.3 3 2001-11-05 2009-08-11
Nebular Spool Ruins 2008 1.1 2 2010-11-11 2009-08-10
The Hasbeens I Fall To Pieces 2009 1.0 2 2009-12-19 2009-08-14
Драган Лаковић У Касицу, У Касицу 0 1.0 2 2009-11-01 2009-08-24
Scooter Under the Radar Over the Top 2009 5.2 2 2009-11-01 2009-08-31
Starter Start 2004 0.1 2 2009-09-01 2009-08-31
Soundhacker 336 Hours Later 2006 1.0 2 2009-09-01 2009-08-31
Roland Kovac God Means Joy 1972 1.0 2 2009-09-01 2009-08-31
Pierre Bachelet Emmanuelle 1974 1.0 2 2009-09-01 2009-08-31
Odessa Polar Intrusion 2008 1.2 2 2009-09-01 2009-08-20
Low Motion Disco Keep It Slow 2008 0.0 2 2009-09-01 2009-08-26
Family Of God Exiter 2000 1.0 2 2009-09-01 2009-08-19
Dj Daishizen After School Special 2009 1.0 2 2009-09-01 2009-08-17
Cut Iowa Network Junkyard Transmissions 2008 0.0 2 2009-09-01 2009-08-17
Cuban Boys Summer Song 2008 0.1 2 2009-09-01 2009-08-17
Coax The Third Mobius 2009 0.0 2 2009-09-01 2009-08-17
Boots Brown & His Blockbusters Rockin' 'n' Ravin' 1959 1.0 2 2009-09-01 2009-08-17
A-Ha Live From Maida Vale (25 July 2009) 2009 3.0 2 2009-09-01 2009-08-11
Егор Стрельников И Митя Кузнецов Яко По Морю 2005 1.0 2 2009-08-05 2009-08-17
ZhangJW Paris 2008 0.0 2 2009-08-04 2009-08-04
Umilenie Dom I Nacija 2009 1.3 2 2009-08-04 2009-08-22
The Tyrell Corporation Together Alone 2009 1.0 2 2009-08-04 2009-08-22
OCDC Piano Suites For Ella 2009 1.0 2 2009-08-04 2009-08-03
Mr Pauli Lies 935 2009 1.1 2 2009-08-04 2009-08-07
Joby Talbot The League Of Gentlemen Series 3 2003 2.0 2 2009-08-04 2009-08-21
Jean-Michel Tons Of Fun 2009 1.4 2 2009-08-04 2009-08-22
Cuban Boys Cognoscenti vs Intelligentsia 2000 0.0 2 2009-08-04 2009-08-19
various Grand Piano - Narada Anniversary Collection 0 1.1 2 2009-07-19 2009-08-09
Pop Inc. Looking 4 The KLF 2009 1.0 2 2009-07-19 2009-08-21
Odyzë Icons And Dreamers 2006 2.1 2 2009-07-19 2009-08-10
Kick Out The JAMS! Aulismedia Music Library 2023.04.15 "Soul With Me" © Sergey Mishenev 2003-2024