home | artists | genres | years | calendar | countries | playbacks | last played

List of records played in April 2009

Decades
2000s    2010s    2020s   

2000s
2005
19150
plays
2006
26874
plays
2007
25150
plays
2008
29264
plays
2009
17587
plays

Year 2009
January
1135
plays
February
997
plays
March
2145
plays
April
2057
plays
May
1570
plays
June
2345
plays
July
915
plays
August
1698
plays
September
538
plays
October
1276
plays
November
958
plays
December
1953
plays

April 2009
April 1 - 62 plays
April 2 - 120 plays
April 3 - 54 plays
April 4 - 73 plays
April 5 - 111 plays
April 6 - 118 plays
April 7 - 91 plays
April 8 - 50 plays
April 9 - 71 plays
April 10 - 43 plays
April 11 - 33 plays
April 12 - 56 plays
April 13 - 48 plays
April 14 - 34 plays
April 15 - 58 plays
April 16 - 112 plays
April 17 - 152 plays
April 18 - 159 plays
April 19 - 51 plays
April 20 - 75 plays
April 21 - 82 plays
April 22 - 58 plays
April 23 - 36 plays
April 24 - 46 plays
April 25 - 53 plays
April 26 - 58 plays
April 27 - 27 plays
April 28 - 25 plays
April 29 - 86 plays
April 30 - 15 plays

overviewpopular tracks

Artist Record Year Power Played Added Last Played
Depeche Mode Sounds Of The Universe 2009 22.1 247 2009-04-17 2009-04-30
Pet Shop Boys Yes 2009 25.1 62 2009-04-05 2009-04-30
Archive Controlling Crowds 2009 8.0 51 2009-04-07 2009-04-28
System Self Organising System 2008 26.0 48 2009-01-01 2009-04-06
The Future Sound Of London Lifeforms 1994 9.0 34 1999-10-05 2009-04-23
Apoptygma Berzerk Rocket Science 2009 21.0 24 2009-03-05 2009-04-30
Viola Wonderabilia 2007 9.2 21 2009-03-18 2009-04-30
Dorval Les Choses De La Vie 2004 5.0 19 2009-04-07 2009-04-27
Scooter Who's Got The Last Laugh Now? 2005 4.1 19 2005-11-05 2009-04-04
Nancy Sinatra Boots 1966 7.0 16 2009-04-07 2009-04-30
Miss Kittin & The Hacker Two 2009 6.0 16 2009-03-18 2009-04-16
Paf Only Our Cars 2004 16.0 16 2005-09-28 2009-04-17
Babamars Whatever Happened To All Our Pionners 0 1.1 15 2009-05-09 2009-04-15
Kraftwerk Tour De France 03 2003 3.0 15 2003-10-01 2009-04-21
Camouflage Bodega Bohemia 1993 17.0 15 1996-05-05 2009-04-24
various Collection August 2010 2010 7.2 14 2010-08-06 2009-04-26
Erasure Pop Remixed 2009 4.0 14 2009-04-07 2009-04-28
Nino Nardini Funny Moogy 1983 6.0 14 2008-08-07 2009-04-04
Kate Ryan Free 2008 2.2 13 2009-05-09 2009-04-29
David Usher Hallucinations 2003 11.0 13 2007-05-28 2009-04-23
Bodies Without Organs Prototype 2005 22.0 13 2005-02-18 2009-04-17
System Tonight 2006 0.0 12 2009-04-05 2009-04-05
Chumbawamba Un 2004 16.0 12 2007-10-27 2009-04-26
Chumbawamba Tubthumper 1997 10.0 12 2007-08-11 2009-04-26
Kai Warner And His Orchestra Pops For Minis 1967 1.0 12 2006-10-04 2009-04-24
Camouflage Spice Crackers 1995 26.0 12 1995-12-01 2009-04-21
Phoenix Wolfgang Amadeus Phoenix 2009 0.0 11 2009-04-07 2009-04-07
Röyksopp Junior 2009 13.0 11 2009-04-05 2009-04-30
System Sample & Hold 2006 7.0 11 2009-02-01 2009-04-28
Graham Duff Ideal Series 1 2006 5.2 11 2009-02-01 2009-04-27
Дмитрий Маликов Pianomania 2007 8.0 11 2007-04-15 2009-04-24
Telex Looking For St. Tropez 1978 15.0 11 2004-08-18 2009-04-20
The Amazing Music Of The Electronic ARP Synthesizer Plays All Day And Night 1975 0.0 10 2009-04-07 2009-04-07
Pianochocolate Morning Coffee 2008 8.0 10 2009-04-07 2009-04-07
Morrissey Years Of Refusal 2009 17.0 10 2009-03-18 2009-04-16
Blue States Nothing Changes Under The Sun 2001 13.0 10 2008-07-03 2009-04-19
Momus Timelord 1993 6.0 9 2009-04-07 2009-04-28
Graham Duff Ideal Series 2 2007 7.0 9 2009-04-07 2009-04-28
La Musique de Paris Derniere La Musique De Paris Dernière Vol. 6 2008 7.1 9 2009-03-05 2009-04-29
Dusty Trails Dusty Trails 2000 4.0 9 2009-03-05 2009-04-26
Vitalic OK Cowboy 2005 19.0 9 2005-09-11 2009-04-18
Kraftwerk Computerwelt 1981 11.0 9 1994-06-05 2009-04-21
Depeche Mode Exciter 2001 11.2 9 2001-06-05 2009-04-13
ATOM™ Liedgut 2009 3.3 8 2009-03-05 2009-04-16
Polestar Space Expanses 2008 13.0 8 2009-01-01 2009-04-07
Roland Orzabal Tomcats Screaming Outside 2000 16.0 8 2002-05-05 2009-04-29
System Cold 2005 5.0 7 2009-04-05 2009-04-16
David Guetta Blaster 2004 5.0 7 2009-03-18 2009-04-26
Rex The Dog Rex The Dog Show 2008 9.0 7 2009-02-01 2009-04-30
Basshunter LOL 2006 15.0 7 2008-06-06 2009-04-26
Gnac Twelve Sidelong Glances 2006 24.0 7 2006-08-09 2009-04-22
Bochum Welt Program 11 1998 10.0 7 2005-10-25 2009-04-17
Morrissey You Are The Quarry 2004 39.0 7 2004-08-18 2009-04-03
Michael Jackson Dangerous 1990 16.0 7 1997-10-05 2009-04-22
Kraftwerk Computer World 1981 3.2 7 1999-10-05 2009-04-21
Erasure Cowboy 1997 23.0 7 2001-06-05 2009-04-18
The Kirbi Make The Name 2009 1.2 6 2009-05-09 2009-04-25
Виталий Карюков Жёлтый Туман 1993 0.3 6 2009-04-05 2009-04-05
Андрей Зуев Kitchen Works 1999 7.0 6 2009-03-18 2009-04-07
Bernard Fevre Cosmos 2043 1979 11.0 6 2008-10-09 2009-04-11
Gui Boratto Chromophobia 2007 9.0 6 2008-07-25 2009-04-13
Алексей Рыбников Музыка Для Детей 2006 5.0 6 2006-10-04 2009-04-05
Goldmund Corduroy Road 2005 6.0 6 2005-10-25 2009-04-14
Kettel Volleyed Iron 2004 20.0 6 2004-12-07 2009-04-20
Scooter Mind The Gap 2004 10.0 6 2004-11-07 2009-04-16
Jean Michel Jarre Oxygene 7-13 1997 15.0 6 1997-04-01 2009-04-22
Kraftwerk The Mix (Deutsch) 1991 3.0 6 1999-10-05 2009-04-11
Air Talkie Walkie 2004 21.1 6 2004-04-21 2009-04-21
Lukid Foma 2009 0.0 5 2009-11-01 2009-04-10
Polarkreis 18 Allein Allein 2008 3.0 5 2009-05-09 2009-04-29
Bodies Without Organs Big Science 2009 4.2 5 2009-05-09 2009-04-29
Thomas Newman Meet Joe Black 1998 2.1 5 2009-04-07 2009-04-10
Naomi Campbell Baby Woman 1994 1.0 5 2009-04-07 2009-04-28
Jean-Jacques Perrey Kartoonery 1980 3.0 5 2009-04-07 2009-04-29
Jean-Jacques Perrey Moog Mig Mag Moog 1974 2.0 5 2009-04-07 2009-04-28
David Snell Harp Plus 0 4.0 5 2009-04-07 2009-04-16
Carlos Futura Bach For Computer 1979 2.0 5 2009-04-07 2009-04-16
System Silicon Based 2003 5.0 5 2009-02-01 2009-04-30
Polestar Live 2008 6.0 5 2009-02-01 2009-04-30
Point 7 What? 2009 6.0 5 2009-02-01 2009-04-07
Rodion Romantic Jet Dance 2007 11.0 5 2008-07-25 2009-04-13
Jane Birkin & Serge Gainsbourg Jane Birkin & Serge Gainsbourg 1969 32.0 5 2007-08-06 2009-04-03
Jean Michel Jarre Téo & Téa 2007 4.1 5 2007-04-15 2009-04-12
Bodies Without Organs Halcyon Days 2006 15.0 5 2006-05-26 2009-04-16
Jane Birkin Fictions 2006 4.2 5 2006-05-05 2009-04-01
Bochum Welt Fashion 2001 9.0 5 2005-10-25 2009-04-17
Röyksopp The Understanding 2005 16.0 5 2005-07-15 2009-04-22
Kraftwerk Minimum Maximum 2005 8.0 5 2005-05-22 2009-04-11
Röyksopp Melody A.M. 2003 11.0 5 2003-04-25 2009-04-24
ABBA Ring 1973 4.0 5 2001-03-31 2009-04-19
Kraftwerk Expo 2000 1999 5.0 5 2000-02-05 2009-04-12
Kraftwerk Trans Europa Express 1977 5.0 5 1999-10-05 2009-04-21
The Timelords Doctorin' The Tardis 1988 1.0 5 2001-05-05 2009-04-12
Morrissey Maladjusted 1997 7.0 5 2003-05-21 2009-04-10
A-Ha Foot Of The Mountain 2009 17.1 4 2009-07-01 2009-04-26
Давид Тухманов Как Прекрасен Этот Мир 1971 0.0 4 2009-05-09 2009-04-07
Shiny Toy Guns Season Of Poison 2008 3.1 4 2009-05-09 2009-04-29
Amii Stewart Knock On Wood 1979 3.0 4 2009-04-07 2009-04-27
Serge Gainsbourg Anna 1967 2.0 4 2009-04-05 2009-04-05
Pet Shop Boys Love Etc. 2009 3.0 4 2009-04-05 2009-04-28
RuPaul Champion 2009 4.0 4 2009-03-18 2009-04-16
DJ Грув Ты Не Со Мной 2009 4.1 4 2009-03-18 2009-04-09
Solar Fields Movements 2009 6.0 4 2009-03-05 2009-04-28
James Hyde Audiotronics 0 9.0 4 2009-03-05 2009-04-26
Carlo Rustichelli Alfredo, Alfredo 1972 4.0 4 2009-03-05 2009-04-16
Underworld Oblivion With Bells 2007 4.0 4 2007-10-27 2009-04-29
Camouflage Best Of Camouflage - We Stroke The Flames 1997 0.0 4 2006-12-30 2009-04-26
Лика MC Рэп 1993 1.0 4 2006-12-09 2009-04-22
Gnac Biscuit Barrel Fashion 2001 7.0 4 2006-08-09 2009-04-16
Ellen Allien and Apparat Orchestra Of Bubbles 2006 4.0 4 2006-06-07 2009-04-16
Goldfrapp Supernature 2005 7.0 4 2006-04-10 2009-04-17
Secede Bye Bye Gridlock Traffic 2003 11.0 4 2006-02-08 2009-04-16
Jens Lekman Oh You're So Silent Jens 2005 0.4 4 2006-02-08 2009-04-14
Monolake Polygon_Cities 2005 1.0 4 2005-08-22 2009-04-09
Jon Brion Punch-Drunk Love 2002 5.1 4 2005-04-19 2009-04-09
Zodiac Disco Alliance 1980 19.0 4 1992-05-05 2009-04-13
Modern Talking Victory 2002 24.2 4 2002-04-05 2009-04-22
Aphex Twin Selected Ambient Works 85-92 1993 4.0 4 2000-04-05 2009-04-22
Aphex Twin Drukqs 2001 6.1 4 2001-12-05 2009-04-22
A-Ha Minor Earth Major Sky 2000 27.0 4 2000-12-05 2009-04-29
DJ Sammy The Rise 2005 3.0 3 2012-10-03 2009-04-16
The Yeah You's Looking Through You 2009 6.0 3 2010-05-14 2009-04-27
Леонид Черновецкий От Мэра. С Любовью! 2009 1.0 3 2009-05-09 2009-04-04
Take That The Circus 2008 2.0 3 2009-05-09 2009-04-17
Polarkreis 18 Polarkreis 18 2006 0.0 3 2009-05-09 2009-04-25
Mueller & Feldbauer Autorama 2003 1.0 3 2009-05-09 2009-04-26
Lily Allen It's Not Me, It's You 2009 9.3 3 2009-05-09 2009-04-25
Cosmos70 Voices 2008 2.2 3 2009-05-09 2009-04-26
Stereo Total Paris-Berlin 2007 2.0 3 2009-04-07 2009-04-16
Little People Mickey Mouse Operation 2005 1.0 3 2009-04-07 2009-04-27
Hatchback Colors Of The Sun 2008 3.1 3 2009-04-07 2009-04-17
Another Electronic Musician Five 2008 1.0 3 2009-04-07 2009-04-30
S*NEЖNO Близнецы 2007 1.0 3 2009-04-05 2009-04-26
Scotty Pirates Of The Caribbean 2008 3.0 3 2009-03-18 2009-04-30
Gui Boratto Take My Breath Away 2009 4.0 3 2009-03-18 2009-04-28
Dim Dim Whip 2008 2.1 3 2009-03-18 2009-04-09
Coralie Clément Toystore 2008 5.0 3 2009-03-18 2009-04-26
Kirsty MacColl Tropical Brainstorm 1999 5.0 3 2009-03-05 2009-04-16
Candidate Nuada 2006 3.1 3 2009-03-05 2009-04-26
And One Bodypop 1½ 2009 3.0 3 2009-03-05 2009-04-27
Osymyso Welcome To The Palindrome 1999 3.1 3 2009-02-01 2009-04-05
City Rain Light Turned On 2008 4.0 3 2009-02-01 2009-04-06
Bananarama Drama 2005 4.0 3 2009-01-01 2009-04-07
Полуострова Полуострова 2 2006 21.1 3 2008-05-12 2009-04-17
Scooter Habanera 2001 0.0 3 2007-08-26 2009-04-08
Robbie Williams Rudebox 2006 6.0 3 2006-12-09 2009-04-29
Алексей Рыбников Музыка Кино 2004 22.0 3 2006-08-26 2009-04-29
various Trabant Chai Compilation 2005 4.0 3 2006-08-12 2009-04-16
Coralie Clément Bye Bye Beauté 2005 8.0 3 2006-08-09 2009-04-16
various Le Cafe Abstrait - Hi-Fly For The Couch Culture 2000 5.0 3 2006-07-17 2009-04-16
Kick Out The JAMS! Aulismedia Music Library 2023.04.15 "Soul With Me" © Sergey Mishenev 2003-2024