home | artists | genres | years | calendar | countries | playbacks | last played

List of records played in December 2009

Decades
2000s    2010s    2020s   

2000s
2005
19150
plays
2006
26874
plays
2007
25150
plays
2008
29264
plays
2009
17587
plays

Year 2009
January
1135
plays
February
997
plays
March
2145
plays
April
2057
plays
May
1570
plays
June
2345
plays
July
915
plays
August
1698
plays
September
538
plays
October
1276
plays
November
958
plays
December
1953
plays

December 2009
December 2 - 7 plays
December 3 - 32 plays
December 4 - 1 plays
December 7 - 13 plays
December 8 - 169 plays
December 9 - 140 plays
December 10 - 59 plays
December 11 - 69 plays
December 12 - 19 plays
December 13 - 16 plays
December 14 - 86 plays
December 15 - 107 plays
December 16 - 56 plays
December 17 - 51 plays
December 18 - 75 plays
December 19 - 48 plays
December 20 - 55 plays
December 21 - 127 plays
December 22 - 68 plays
December 23 - 81 plays
December 24 - 24 plays
December 25 - 41 plays
December 26 - 34 plays
December 27 - 29 plays
December 28 - 174 plays
December 29 - 109 plays
December 30 - 128 plays
December 31 - 135 plays

overviewpopular tracks

Artist Record Year Power Played Added Last Played
Benjamin Biolay La Superbe 2009 31.2 150 2009-12-18 2009-12-31
Malajube Labyrinthes 2009 16.0 106 2009-11-01 2009-12-30
Klaus Nomi Klaus Nomi 1981 11.2 76 2010-01-12 2009-12-31
С.К.А.Й. Планета С.К.А.Й. 2007 5.0 70 2009-12-19 2009-12-19
John Barrowman Another Side 2007 13.0 66 2008-06-14 2009-12-30
Yann Perreau Un Serpent Sous Les Fleurs 2009 12.2 64 2009-12-19 2009-12-30
Lee Hazlewood Requiem For An Almost Lady 1971 4.0 64 2009-12-18 2009-12-20
Nils Frahm The Bells 2009 6.0 60 2010-01-12 2009-12-31
Scooter The Sound Above My Hair 2009 4.0 52 2010-01-12 2009-12-31
Klaus Nomi Simple Man 1982 12.0 46 2010-01-12 2009-12-31
John Debney, John Sponsler & Louis Febre Doctor Who - Television Movie OST 1996 1.0 46 2009-12-18 2009-12-31
The Outrunners These Girls Are Dressed To Kill 2008 6.0 35 2010-01-12 2009-12-31
Daroc Super8 2009 4.0 35 2010-01-12 2009-12-31
Lone Lemurian 2008 2.2 35 2009-12-18 2009-12-11
Alexandre Desplat Quand J'étais Chanteur 2006 9.2 31 2010-01-12 2009-12-31
Porn Sword Tobacco Everything Is Music To The Ear 2009 5.0 26 2009-12-19 2009-12-30
Lady GaGa The Fame Monster 2009 8.0 25 2009-12-18 2009-12-30
West End Girls Goes Petshopping 2006 8.0 25 2006-10-04 2009-12-10
Галина Ивановна Уствольская Фортепианный Концерт и Первая Симфония 0 0.1 23 2009-12-19 2009-12-15
Pet Shop Boys Always On Our Minds (A Tribute To Pet Shop Boys) 2006 2.0 23 2009-05-09 2009-12-15
Pet Shop Boys Fundamental 2006 18.1 22 2006-06-01 2009-12-31
Dumas Demain 2009 5.1 21 2010-01-12 2009-12-30
Akira Kosemura Polaroid Piano 2009 2.3 21 2010-01-12 2009-12-30
Karkwa Le Volume Du Vent 2008 6.2 20 2009-12-18 2009-12-31
Ian Brown My Way 2009 7.2 19 2010-01-12 2009-12-31
Alexandre Desplat Coco Avant Chanel 2009 4.0 19 2009-12-18 2009-12-08
Henrik Schwarz, Âme and Dixon The Grandfather Paradox 2009 0.0 17 2009-12-18 2009-12-17
John Baker The Tapes Volume 1. BBC Radiophonics 1963-1974 1974 3.0 16 2009-12-18 2009-12-31
Brigitte Fontaine Prohibition 2009 6.1 16 2009-12-18 2009-12-31
Klaus Nomi Encore! 1983 1.0 15 2010-01-12 2009-12-28
Pet Shop Boys Christmas EP 2009 7.0 14 2010-01-12 2009-12-23
Fujiya And Miyagi Lightbulbs 2008 2.2 14 2009-12-18 2009-12-17
CFCF Continent 2009 5.5 14 2009-11-01 2009-12-17
Air Love 2 2009 18.3 13 2009-11-01 2009-12-31
Klaus Weber Fantasies 2010 0.3 12 2010-04-12 2009-12-26
Geskia Eclipse 323 2009 0.0 11 2009-12-18 2009-12-17
Bernard Fevre Cosmos 2043 1979 11.0 11 2008-10-09 2009-12-23
Alexis Le-Tan & Jess Space Oddities. Rare European Library Grooves (1975-1984) 1984 3.1 11 2008-07-25 2009-12-26
Il Cielo Di Bagdad Export For Malinconique 2008 2.0 10 2009-11-01 2009-12-17
Mylène Farmer Point De Suture 2008 6.0 10 2008-10-09 2009-12-31
Toy Toy 2005 7.0 10 2007-10-27 2009-12-22
U96 Club Bizarre 1995 8.0 10 1997-02-05 2009-12-26
Arms And Sleepers Matador 2009 0.2 9 2010-01-12 2009-12-30
Malajube Trompe-L'oeil 2006 5.0 9 2009-12-18 2009-12-30
Garage Chanson Show Kyouka Zenshuu 2005 1.0 9 2009-12-18 2009-12-26
Vitalic Flashmob 2009 8.0 9 2009-11-01 2009-12-30
Graham Duff Ideal Series 1 2006 5.2 9 2009-02-01 2009-12-30
Air Pocket Symphony 2007 15.1 9 2006-12-18 2009-12-08
David Gilmour On An Island 2006 5.0 9 2006-05-05 2009-12-23
Add N To (X) Vero Electronics 1995 0.0 8 2009-12-18 2009-12-15
Lady GaGa The Fame 2008 7.1 8 2009-06-17 2009-12-23
Lasse Lindh Jag Tyckte Jag Var Glad 2007 7.0 8 2008-10-24 2009-12-23
Ани Лорак Солнце 2009 1.0 7 2010-02-27 2009-12-29
Hearts Of Black Science The Star In The Lake 2009 2.0 7 2010-01-12 2009-12-30
Archive Controlling Crowds Part IV 2009 4.2 7 2010-01-12 2009-12-31
Olivier Messiaen Piano Music Vol. 4 0 1.0 7 2009-12-19 2009-12-19
West End Girls What Have I Done To Deserve This 2008 3.0 7 2008-12-15 2009-12-11
Агата Кристи Триллер Часть 1 2004 27.0 7 2004-12-02 2009-12-31
Martin Gore Counterfeit² 2003 13.0 7 2003-03-19 2009-12-24
various Collection August 2010 2010 7.2 6 2010-08-06 2009-12-25
Masha Qrella Don't Stop The Dance 2006 1.0 6 2009-12-18 2009-12-21
Anaïs The Love Album 2008 1.0 6 2009-12-18 2009-12-31
Gnac Scoop Of Ice-Cream Moon 2004 2.0 6 2009-11-01 2009-12-27
Ecovillage Phoenix Asteroid 2009 0.1 6 2009-09-01 2009-12-30
Eero Johannes Eero Johannes 2008 9.0 6 2008-10-09 2009-12-13
Chumbawamba Tubthumper 1997 10.0 6 2007-08-11 2009-12-24
Goldmund Corduroy Road 2005 6.0 6 2005-10-25 2009-12-15
Jay-Jay Johanson Antenna 2002 8.0 6 2005-02-18 2009-12-09
Droids Star Peace 1978 9.0 6 1994-07-01 2009-12-24
Mark 'Oh More Than Words 2004 10.0 6 2004-07-21 2009-12-30
Howard Shore Doubt 2009 0.1 5 2010-01-12 2009-12-31
Heinrich Dressel Completion Of The Amphoras Table 2009 0.0 5 2010-01-12 2009-12-31
various Québec Émergent 2006 2006 0.0 5 2009-12-19 2009-12-18
The Hasbeens I Fall To Pieces 2009 1.0 5 2009-12-19 2009-12-20
Alexandre Desplat Chéri 2009 3.0 5 2009-12-18 2009-12-08
Alberto Camerini Rockmantico 1982 6.1 5 2009-12-18 2009-12-16
Jean-Benoît Dunckel Cyprien 2009 19.1 5 2009-06-17 2009-12-31
Alphaville Afternoons In Utopia 1986 9.0 5 1999-10-05 2009-12-23
Alphaville Forever Young 1984 18.0 5 1997-10-05 2009-12-23
The Outrunners Cool Feeling 2007 1.0 4 2010-02-27 2009-12-29
Roberto Cacciapaglia Quarto Tempo 2007 12.0 4 2010-01-12 2009-12-28
Charlotte Gainsbourg IRM 2009 1.2 4 2010-01-12 2009-12-30
Boulderdash We Never Went To Koxut Island 2000 0.0 4 2010-01-12 2009-12-30
A Bigger Splash Tunes for Teens 2008 6.1 4 2010-01-12 2009-12-30
Dumas Fixer Le Temps 2007 5.1 4 2009-12-18 2009-12-30
Depeche Mode Sounds Of The Universe 2009 22.1 4 2009-04-17 2009-12-08
Röyksopp Junior 2009 13.0 4 2009-04-05 2009-12-30
Morrissey Years Of Refusal 2009 17.0 4 2009-03-18 2009-12-30
Apoptygma Berzerk Rocket Science 2009 21.0 4 2009-03-05 2009-12-29
Sam Taylor-Wood I'm In Love With A German Filmstar 2008 3.0 4 2008-12-15 2009-12-15
Morten Harket Letter From Egypt 2008 6.0 4 2008-06-06 2009-12-22
Полуострова Полуострова 2 2006 21.1 4 2008-05-12 2009-12-14
Chris Coco Heavy Mellow 2005 6.2 4 2006-04-15 2009-12-23
Depeche Mode Playing The Angel 2005 28.0 4 2005-10-11 2009-12-08
Alphaville The Breathtaking Blue 1989 0.0 4 2000-10-05 2009-12-23
The KLF What Time Is Love (Live At Trancentral) 1990 5.0 4 2001-05-05 2009-12-24
Miche9 Unicode 2010 12.1 3 2010-10-30 2009-12-27
Dvas Society 2010 11.0 3 2010-11-04 2009-12-28
Jeanne Cherhal Charade 2010 13.2 3 2010-05-01 2009-12-21
College & The Outrunners Teenage Color 2008 0.0 3 2010-02-27 2009-12-29
Ital Tek Mako 2009 2.0 3 2010-01-12 2009-12-31
SomethingALaMode SomethingALaMode 2009 3.0 3 2009-12-19 2009-12-20
Nikakoi Selected 2009 8.0 3 2009-12-19 2009-12-30
Howard Jones Ordinary Heroes 2009 2.1 3 2009-12-18 2009-12-08
Hematic Sunsets Musik Aus Dem Aroma Club 1998 1.0 3 2009-12-18 2009-12-08
Chromatics Night Drive 2007 1.0 3 2009-12-18 2009-12-15
Boris Vian On N'est Pas Lа Pour Se Faire Engueuler 2009 3.2 3 2009-12-18 2009-12-31
Andrea Lindsay Les Sentinelles Dorment 2009 3.3 3 2009-12-18 2009-12-31
Andrea Lindsay La Belle Étoile 2006 4.1 3 2009-12-18 2009-12-31
Alberto Camerini Rudy E Rita 1981 3.2 3 2009-12-18 2009-12-20
Oxyd Astral Border 2009 1.0 3 2009-11-01 2009-12-27
Monty Python Monty Python's Flying Circus - The Infamous TV Soundtrack 2009 6.0 3 2009-11-01 2009-12-30
Mara Tremblay Tu M'intimides 2009 7.0 3 2009-11-01 2009-12-31
Air France Art Of Noise #5 2009 2.1 3 2009-11-01 2009-12-16
A-Ha Foot Of The Mountain 2009 17.1 3 2009-07-01 2009-12-22
A Mountain Of One Institute Of Joy 2009 1.1 3 2009-05-09 2009-12-30
Dorval Les Choses De La Vie 2004 5.0 3 2009-04-07 2009-12-30
Viola Wonderabilia 2007 9.2 3 2009-03-18 2009-12-30
Центр У Прошлого Нет Будущего 2008 12.0 3 2008-12-09 2009-12-31
Roland Sebastian Faber Wettkampf Der Molecüle 2008 3.0 3 2008-07-30 2009-12-31
M83 Saturdays = Youth 2008 8.0 3 2008-04-08 2009-12-23
various Gainsbourg Made In Japan 2002 1.0 3 2008-03-24 2009-12-15
E-Type Eurotopia 2007 16.0 3 2007-11-10 2009-12-28
Mika Life In Cartoon Motion 2007 14.0 3 2007-02-20 2009-12-31
Vitalic OK Cowboy 2005 19.0 3 2005-09-11 2009-12-31
Erasure Nightbird 2005 19.0 3 2004-11-21 2009-12-15
Morrissey You Are The Quarry 2004 39.0 3 2004-08-18 2009-12-30
Worm Is Green Glow 2009 0.0 2 2010-01-12 2009-12-22
Nutid Nutid 2009 5.0 2 2010-01-12 2009-12-21
Jeff Mills Sleeper Wakes 2009 0.0 2 2010-01-12 2009-12-28
Erik Enocksson Man Tänker Sitt 2009 1.0 2 2010-01-12 2009-12-30
Ennio Morricone Revolver 1973 1.0 2 2010-01-12 2009-12-30
Egisto Macchi Voix 1970 0.0 2 2010-01-12 2009-12-30
Benoît Widemann Stress! 1977 2.0 2 2010-01-12 2009-12-30
Yann Perreau Nucléaire 2005 0.1 2 2009-12-19 2009-12-18
Stephen Falken Visions 2009 0.0 2 2009-12-19 2009-12-15
Lee Hazlewood Cake Or Death 2006 1.0 2 2009-12-18 2009-12-18
Antoine Gratton Le Problème Avec Antoine 2009 1.0 2 2009-12-18 2009-12-31
Annie Don't Stop 2009 2009 5.0 2 2009-12-18 2009-12-14
Paul van Dyk For An Angel 2009 2009 3.0 2 2009-11-01 2009-12-31
Roland Sebastian Faber Hommage 2007 4.0 2 2009-09-01 2009-12-15
Kettel Myam James Part 2 2009 14.2 2 2009-07-19 2009-12-15
Pet Shop Boys Yes 2009 25.1 2 2009-04-05 2009-12-22
Fingathing The Main Event 2001 1.2 2 2009-03-05 2009-12-30
Erik Enocksson Farväl Falkenberg 2006 1.0 2 2008-11-01 2009-12-28
Benn Jordan Pale Blue Dot - A Tribute To Carl Sagan 2008 9.0 2 2008-10-24 2009-12-03
Sparks Exotic Creatures Of The Deep 2008 6.0 2 2008-06-06 2009-12-11
DJ Bobo Greatest Hits 2006 7.0 2 2008-03-24 2009-12-31
Техника Молодёжи Под Землёй, На Луне 2006 11.0 2 2008-01-14 2009-12-11
Жанна Агузарова Back2Future 2003 6.0 2 2007-11-10 2009-12-31
Kick Out The JAMS! Aulismedia Music Library 2023.04.15 "Soul With Me" © Sergey Mishenev 2003-2024