home | artists | genres | years | calendar | countries | playbacks | last played

List of records played in January 2009

Decades
2000s    2010s    2020s   

2000s
2005
19150
plays
2006
26874
plays
2007
25150
plays
2008
29264
plays
2009
17587
plays

Year 2009
January
1135
plays
February
997
plays
March
2145
plays
April
2057
plays
May
1570
plays
June
2345
plays
July
915
plays
August
1698
plays
September
538
plays
October
1276
plays
November
958
plays
December
1953
plays

January 2009
January 2 - 1 plays
January 3 - 1 plays
January 4 - 9 plays
January 5 - 3 plays
January 8 - 18 plays
January 9 - 29 plays
January 10 - 3 plays
January 11 - 125 plays
January 12 - 31 plays
January 13 - 129 plays
January 14 - 14 plays
January 16 - 16 plays
January 17 - 48 plays
January 18 - 105 plays
January 19 - 1 plays
January 21 - 2 plays
January 22 - 29 plays
January 23 - 150 plays
January 24 - 60 plays
January 25 - 12 plays
January 26 - 74 plays
January 27 - 48 plays
January 28 - 93 plays
January 29 - 63 plays
January 30 - 30 plays
January 31 - 41 plays

overviewpopular tracks

Artist Record Year Power Played Added Last Played
DJ Me DJ You Rainbows And Robots 2000 3.2 34 2009-02-01 2009-01-23
Sasha New Emissions Of Light And Sound 2007 2.0 32 2009-02-01 2009-01-28
Telefon Tel Aviv Immolate Yourself 2009 0.0 29 2009-02-01 2009-01-29
Miwon A To B 2008 5.0 27 2009-02-01 2009-01-23
Point 7 What? 2009 6.0 26 2009-02-01 2009-01-29
Myslovitz Happiness Is Easy 2006 2.0 25 2009-02-01 2009-01-26
System Self Organising System 2008 26.0 23 2009-01-01 2009-01-31
Polestar Space Expanses 2008 13.0 22 2009-01-01 2009-01-23
Graham Duff Ideal Series 1 2006 5.2 21 2009-02-01 2009-01-30
Myslovitz Z Rozmyślań Przy Śniadaniu 1997 1.0 17 2009-02-01 2009-01-26
Yvonne Přenosilová Roň Slzy 1998 3.0 15 2009-02-01 2009-01-30
Myslovitz Miłość W Czasach Popkultury 1999 3.0 15 2009-02-01 2009-01-26
Polestar Live 2008 6.0 14 2009-02-01 2009-01-28
The Flashbulb Soundtrack To A Vacant Life 2007 7.0 14 2008-03-24 2009-01-11
The Future Sound Of London Environments II 2008 0.0 13 2009-02-01 2009-01-29
System Sample & Hold 2006 7.0 13 2009-02-01 2009-01-28
Plaid Heaven's Door 2008 1.1 13 2009-02-01 2009-01-27
Mooncake Lagrange Points 2008 0.0 12 2009-04-07 2009-01-16
The Dining Rooms Other Ink 2008 1.0 12 2009-03-05 2009-01-30
Per Gessle Party Crasher 2008 9.0 12 2008-12-09 2009-01-25
And One Bodypop 1½ 2009 3.0 11 2009-03-05 2009-01-31
Per Gessle Scener 1985 0.0 11 2009-02-01 2009-01-27
Центр У Прошлого Нет Будущего 2008 12.0 11 2008-12-09 2009-01-23
various Музыкальные Подарки 1965 7.0 10 2008-12-09 2009-01-25
Per Gessle Per Gessle 1983 0.0 10 2005-03-17 2009-01-27
Rex The Dog Rex The Dog Show 2008 9.0 9 2009-02-01 2009-01-28
Presser Gábor Electromantic 1982 1.0 9 2009-02-01 2009-01-28
City Rain Light Turned On 2008 4.0 9 2009-02-01 2009-01-23
Eskobar Death In Athens 2008 12.0 9 2008-11-15 2009-01-18
System Silicon Based 2003 5.0 8 2009-02-01 2009-01-28
Osymyso Welcome To The Palindrome 1999 3.1 8 2009-02-01 2009-01-23
Myslovitz Sun Machine 1996 0.1 8 2009-02-01 2009-01-26
Комба БАКХ 42 Выпускъ 2008 4.0 8 2008-12-15 2009-01-23
Lee Hazlewood Cowboy In Sweden 1970 10.0 8 2008-12-09 2009-01-18
John Barrowman Music Music Music 2008 3.0 8 2008-12-09 2009-01-23
Eskobar There's Only Now 2001 3.0 8 2008-11-25 2009-01-23
Das M Leidenschaft Und Produktion 2008 8.0 8 2008-11-25 2009-01-23
Enya And Winter Came 2008 8.0 8 2008-11-15 2009-01-23
Krystian Shek War 2008 2.0 7 2009-02-01 2009-01-08
Мелодия В Старых Ритмах 1973 5.0 7 2008-12-15 2009-01-23
various Six Gun Surf 2007 4.1 7 2008-12-09 2009-01-25
Murray Gold Doctor Who Series 4 2008 2.1 7 2008-12-09 2009-01-18
Langhorns Langhorns 1998 6.0 7 2008-12-09 2009-01-18
Lasse Lindh Lasse Lindh 2005 3.0 7 2008-11-15 2009-01-23
D. Lissvik 7 Trx + Intermission 2008 0.2 6 2009-02-01 2009-01-23
Jean-Yves Labat M. Frog 1973 1.0 6 2008-12-09 2009-01-18
Lowe Tenant 2004 5.0 6 2008-11-15 2009-01-23
Jean Michel Jarre AERO 2004 4.0 6 2004-10-27 2009-01-31
various Фёдор Конюхов Tribute 2008 2.0 5 2009-02-01 2009-01-30
various Do Not Fear The Future 2000 4.0 5 2009-01-01 2009-01-25
Ninotchka 3-2-1 2004 2.0 5 2009-01-01 2009-01-17
Nick Kane Songs In The Key Of E 1999 4.0 5 2009-01-01 2009-01-23
Mihály Tamás Szintetizátor-Varázs 1983 3.0 5 2009-01-01 2009-01-18
Hypnotix Star Gates 2007 7.0 5 2009-01-01 2009-01-23
Future World Orchestra The Hidden Files 2000 2.0 5 2009-01-01 2009-01-18
Chinaski 07 2007 2.0 5 2009-01-01 2009-01-23
Мелодия Популярная Мозаика 1973 3.0 5 2008-12-15 2009-01-22
Диско Диско 1978 2.0 5 2008-12-15 2009-01-23
Barry Gemso Experience Ski Lodge Serenade 1999 4.0 5 2008-12-15 2009-01-25
Мелодия Танцевальная Музыка Анатолия Кирияка 1983 4.0 5 2008-12-09 2009-01-23
Kim & Buran Flight B 2007 5.0 5 2008-12-09 2009-01-25
Fontän Early Morning 2008 1.0 5 2008-12-09 2009-01-22
Bertine Zetlitz Sweet Injections 2003 4.0 5 2008-11-25 2009-01-25
Diskodiktator The World According To Diskodiktator 2005 2.0 5 2008-11-15 2009-01-22
Apoptygma Berzerk Rocket Science 2009 21.0 4 2009-03-05 2009-01-17
Trans Am You Can Always Get What You Want 2000 1.0 4 2009-02-01 2009-01-16
Polestar Complex EP 2005 1.1 4 2009-02-01 2009-01-27
800 Cherries Romantico 1999 1.0 4 2009-02-01 2009-01-23
Zombie Nation Zombie Nation 1999 3.0 4 2009-01-01 2009-01-22
various Русские Народные Песни. Плясовые 1948 2.0 4 2009-01-01 2009-01-18
Benkő László Lexikon 2 1993 4.0 4 2009-01-01 2009-01-23
Bananarama Drama 2005 4.0 4 2009-01-01 2009-01-23
Мелодия Besame Mucho 1986 1.0 4 2008-12-15 2009-01-22
Комба БАКХ 43 Выпускъ 2008 2.0 4 2008-12-15 2009-01-23
Аквариум Лошадь Белая 2008 5.0 4 2008-12-15 2009-01-23
Sam Taylor-Wood I'm In Love With A German Filmstar 2008 3.0 4 2008-12-15 2009-01-23
Mellow CQ 2001 2.1 4 2008-12-15 2009-01-18
Zofka Chocolat 2008 3.0 4 2008-12-09 2009-01-25
The Kaisers Shake Me! 2001 4.0 4 2008-12-09 2009-01-23
Esquivel Esquivel! Remixed 2006 2.0 4 2008-12-09 2009-01-23
Pierre Henry Mass For The Present Time 1968 1.0 4 2008-11-25 2009-01-18
Bertine Zetlitz My Italian Greyhound 2006 2.0 4 2008-11-25 2009-01-23
Universal Poplab Universal Poplab 2004 4.0 4 2008-11-15 2009-01-23
Sista Mannen På Jorden Ligg Tyst Ett Tag Med 1998 3.0 4 2008-11-15 2009-01-13
Naked Ape For The Sake Of The Naked Ape 2006 1.0 4 2008-11-15 2009-01-17
Sista Mannen På Jorden OK, OK, OK 2001 11.0 4 2008-11-01 2009-01-11
Graham Duff Ideal Series 2 2007 7.0 3 2009-04-07 2009-01-31
Candidate Nuada 2006 3.1 3 2009-03-05 2009-01-23
Musetta Mice To Meet You! 2007 1.0 3 2009-02-01 2009-01-23
Mount Vernon Arts Lab E For Experimental 2007 1.0 3 2009-01-01 2009-01-18
Focus In And Out Of Focus 1970 3.0 3 2009-01-01 2009-01-18
Мелодия Танцевальная Музыка Советских Композиторов 1980 2.0 3 2008-12-15 2009-01-23
The Silicon Scientist Windows On The World 2006 2.0 3 2008-12-15 2009-01-23
Serge Gainsbourg L'homme À Tête De Choux 1976 2.1 3 2008-12-15 2009-01-18
Quinoline Yellow Colour Index 47005 2006 2.0 3 2008-12-15 2009-01-23
Myslovitz Korova Milky Bar 2002 3.0 3 2008-12-15 2009-01-23
Leoš Janáček Piano Works 0 2.0 3 2008-12-09 2009-01-17
Jim O'Rourke Eureka 1999 1.0 3 2008-12-09 2009-01-22
Ultrabeat The Album 2007 1.0 3 2008-11-25 2009-01-18
Sunscreem Out Of The Woods 1997 3.0 3 2008-11-25 2009-01-18
Sheffield Jumpers Jump With Me 2008 1.0 3 2008-11-25 2009-01-23
Rockets Back To Woad 2006 3.0 3 2008-11-25 2009-01-22
Loveless Hello World 2002 2.0 3 2008-11-25 2009-01-18
Heiko Maile Die Welle OST 2008 2.0 3 2008-11-25 2009-01-23
Smile.DK Party Around The World 2008 6.0 3 2008-11-15 2009-01-23
Scooter I'm Lonely 2008 2.0 3 2008-11-15 2009-01-18
Sarah Brightman A Winter Symphony 2008 2.0 3 2008-11-15 2009-01-18
Plod Pillow Talk 1999 3.1 3 2008-11-15 2009-01-18
Araya The Bridge Of Hesitation 2008 2.0 3 2008-11-15 2009-01-23
Alphawezen Comme Vous Voulez 2007 2.0 3 2008-11-15 2009-01-24
Air Pocket Symphony 2007 15.1 3 2006-12-18 2009-01-24
Isan Clockwork Menagerie 2003 4.0 3 2003-11-02 2009-01-30
Jean Michel Jarre Équinoxe 1978 17.0 3 1994-04-01 2009-01-30
Ochre Like Dust Of The Balance 2009 6.2 2 2009-08-04 2009-01-23
Little People Mickey Mouse Operation 2005 1.0 2 2009-04-07 2009-01-31
various Collection 165 2009 4.2 2 2009-03-05 2009-01-31
The Go! Team Thunder, Lightning, Strike 2004 3.0 2 2009-03-05 2009-01-30
Slipstream Transcendental 2003 1.0 2 2009-03-05 2009-01-29
Joy Electric My Grandfather The Cubist 2008 0.0 2 2009-03-05 2009-01-30
Хуун-Хуур-Ту 60 Лошадей В Моём Табуне 1993 0.0 2 2009-02-01 2009-01-29
Виктор Аргонов 2032 Легенда О Несбывшемся Грядущем 2007 0.0 2 2009-02-01 2009-01-23
Zomby Where Were U In '92 2008 0.0 2 2009-02-01 2009-01-29
Sunken Foal Fallen Arches 2008 0.0 2 2009-02-01 2009-01-28
Transvolta Disco Computer 1978 1.0 2 2009-01-01 2009-01-13
Luke Vibert Further Nuggets 2002 1.0 2 2009-01-01 2009-01-13
Frederic Mirage Atlantic 1979 3.0 2 2009-01-01 2009-01-23
Emily Loizeau L'autre Bout Du Monde 2006 1.0 2 2009-01-01 2009-01-23
Collegium Musicum Konvergencie 1970 1.0 2 2009-01-01 2009-01-17
Basskraft A Bass Tribute To Kraftwerk 1998 1.0 2 2009-01-01 2009-01-23
Utility Player Convulex 2005 1.0 2 2008-12-15 2009-01-23
The Voodoo Trombone Quartet Voodoo Trombone Quartet 2005 1.0 2 2008-12-15 2009-01-23
Mellow Another Mellow Winter 1999 2.0 2 2008-12-15 2009-01-18
Lipsis Modern Myths 2006 1.0 2 2008-12-15 2009-01-18
Lemon Up! 2002 2.0 2 2008-12-15 2009-01-23
As In Rebekkamaria Queen Of France 2008 2.0 2 2008-12-15 2009-01-23
Юрий Антонов Я Вспоминаю 1980 4.0 2 2008-12-09 2009-01-24
Sauveur Mallia Spatial & Co. Vol. 2 1979 1.0 2 2008-12-09 2009-01-25
Langhorns Mission Exotica 2002 2.0 2 2008-12-09 2009-01-23
JPP String Tease 1999 1.0 2 2008-12-09 2009-01-23
Ula Just An Engine 2004 4.0 2 2008-11-25 2009-01-17
Skatebård Cosmos 2008 1.0 2 2008-11-25 2009-01-22
Hol Baumann Human 2008 1.0 2 2008-11-25 2009-01-18
Fred Ventura Disco Modernism 2008 1.0 2 2008-11-25 2009-01-13
Cascada Everytime We Touch 2006 3.0 2 2008-11-25 2009-01-22
Autoclav 1.1 Love No Longer Lives Here 2008 1.0 2 2008-11-25 2009-01-17
Abakus We Share The Same Dreams 2008 2.0 2 2008-11-25 2009-01-18
Abakus Under The Stars 2008 4.0 2 2008-11-25 2009-01-18
Xploding Plastix Treated Timber Resists Rot 2008 1.0 2 2008-11-15 2009-01-25
The Tough Alliance A New Chance 2007 1.0 2 2008-11-15 2009-01-22
Talking System In My Backstreet Heaven 2008 2.0 2 2008-11-15 2009-01-22
Kick Out The JAMS! Aulismedia Music Library 2023.04.15 "Soul With Me" © Sergey Mishenev 2003-2024