home | artists | genres | years | calendar | countries | playbacks | last played

Records played in 2008

Decades
2000s    2010s    2020s   

2000s
2005
19150
plays
2006
26874
plays
2007
25150
plays
2008
29264
plays
2009
17587
plays

Year 2008
January
1716
plays
February
3061
plays
March
3051
plays
April
3677
plays
May
2175
plays
June
2924
plays
July
1938
plays
August
2075
plays
September
2006
plays
October
2262
plays
November
1771
plays
December
2608
plays

overviewpopular tracks

Artist Record Year Power Played Added Last Played
Полуострова Полуострова 2 2006 21.1 192 2008-05-12 2008-12-05
Murray Gold Doctor Who Series 3 2007 3.0 174 2008-04-29 2008-07-01
Альфред Гарриевич Шнитке Музыка К Кинофильмам 1994 0.0 163 2008-04-29 2008-05-31
Центр У Прошлого Нет Будущего 2008 12.0 151 2008-12-09 2008-12-24
Rodion Romantic Jet Dance 2007 11.0 141 2008-07-25 2008-09-24
Bernard Fevre Cosmos 2043 1979 11.0 133 2008-10-09 2008-12-28
System Self Organising System 2008 26.0 119 2009-01-01 2008-12-30
Amorphous Androgynous The Peppermint Tree And Seeds Of Superconsciousness 2008 0.0 115 2008-04-29 2008-05-31
Basshunter LOL 2006 15.0 113 2008-06-06 2008-11-21
Robert Gretch Guitar In Action 1973 1.0 110 2008-08-07 2008-10-28
Jane Birkin & Serge Gainsbourg Jane Birkin & Serge Gainsbourg 1969 32.0 110 2007-08-06 2008-12-20
Per Gessle Party Crasher 2008 9.0 107 2008-12-09 2008-12-24
Kelpe Ex-Aquarium 2008 0.0 107 2008-03-24 2008-04-06
Bernard Fevre Suspense 1979 1.0 105 2008-11-01 2008-12-24
Pauline Croze Pauline Croze 2004 0.0 99 2008-04-29 2008-05-31
Temposhark The Invisible Line 2008 1.0 94 2008-05-12 2008-06-15
Helge Schneider 22 Sehr, Sehr Gute Lieder - The Best Of 2003 9.0 94 2003-10-05 2008-10-05
Gui Boratto Chromophobia 2007 9.0 91 2008-07-25 2008-11-29
Sista Mannen På Jorden OK, OK, OK 2001 11.0 89 2008-11-01 2008-12-23
Rupesh Cartel Mainland 2005 0.0 87 2008-04-29 2008-05-31
Модест Петрович Мусоргский Картинки С Выставки (оркестр) 0 6.0 86 2002-08-31 2008-06-15
Duran Duran Red Carpet Massacre 2007 2.1 83 2008-04-09 2008-05-29
Klazz Brothers Mozart Meets Cuba 2005 0.0 82 2008-04-29 2008-05-10
-scaldis- For Starters 2006 1.0 82 2008-02-02 2008-06-30
Alexis Le-Tan & Jess Space Oddities. Rare European Library Grooves (1975-1984) 1984 3.1 80 2008-07-25 2008-08-16
Electricwest Divine De Vice 2008 3.0 79 2008-02-02 2008-11-16
Benjamin Biolay Trash Yéyé 2007 4.0 79 2008-02-02 2008-06-03
Chinaski 07 2007 2.0 78 2009-01-01 2008-12-24
Kryštof Mikrokosmos 2004 4.0 76 2008-10-09 2008-11-15
Regina Spektor Begin To Hope 2006 8.0 75 2006-10-04 2008-04-09
Erik Satie L'Oeuvre Pour Piano (Aldo Ciccolini plays) 2001 8.0 75 2004-08-18 2008-11-29
Eric Malmberg Den Gåtfulla Människan 2005 3.0 74 2008-02-02 2008-02-04
Alain Goraguer La Planète Sauvage 1973 2.0 74 2003-10-01 2008-12-27
Zeigeist The Jade Motel 2008 9.0 73 2008-08-19 2008-11-15
BTB Think Is A Fabulous Treasure 2007 3.0 73 2008-04-08 2008-10-06
Telex Looking For St. Tropez 1978 15.0 73 2004-08-18 2008-11-16
Bad Boys Blue Around The World 2003 10.3 71 2006-06-25 2008-12-27
Eskobar Death In Athens 2008 12.0 70 2008-11-15 2008-12-23
Panta Rhei P.R.Computer 1983 13.0 69 1994-07-01 2008-08-16
Klee Berge Versetzen 2008 8.0 68 2008-11-01 2008-12-24
Dusty Springfield Reputation 1990 8.2 67 2008-10-24 2008-12-24
Eero Johannes Eero Johannes 2008 9.0 67 2008-10-09 2008-12-20
Bochum Welt Robotic Operating Buddy 2007 8.0 67 2008-04-08 2008-11-29
VC People Galactic Classics 1979 7.0 65 2008-08-07 2008-11-27
Benn Jordan Pale Blue Dot - A Tribute To Carl Sagan 2008 9.0 64 2008-10-24 2008-12-24
Pariisin Kevät Meteoriitti 2008 10.0 64 2008-10-09 2008-11-28
Комба БАКХ 41 2008 3.0 63 2008-08-19 2008-11-15
Ola Bergman The Satellite City 2005 4.0 63 2008-05-12 2008-08-09
Midnight Juggernauts Dystopia 2007 7.0 62 2008-07-25 2008-11-16
30[eks] In Between Days 2008 9.0 62 2008-03-24 2008-07-01
Skyray Mind Lagoons 1999 3.0 61 2008-11-25 2008-12-24
Cybernet Systems Robot Movement 2002 1.0 61 2008-07-25 2008-09-24
Alan Hawkshaw & Keith Mansfield The Big Beat 1969 2.0 60 2008-08-07 2008-10-29
Sushi Club Sakura 2003 1.0 60 2008-03-24 2008-06-08
Bo Hansson Lord Of The Rings 1970 4.0 60 2008-02-02 2008-09-28
Kettel Myam James Part 1 2008 10.0 59 2008-04-29 2008-11-09
Мумий Тролль Морская 1996 22.0 59 1997-03-05 2008-09-26
Lasse Lindh Jag Tyckte Jag Var Glad 2007 7.0 58 2008-10-24 2008-12-24
Cloudspeak Päike Ja Jää 2008 5.0 58 2008-10-09 2008-11-27
Supersempfft Roboterwerke 1979 2.0 58 2008-04-29 2008-07-01
LA Synthesis Matrix Surfer 1996 0.0 58 2008-04-29 2008-05-09
Michel Magne Fantômas 1967 9.0 57 2005-08-22 2008-09-02
The Grid Doppelganger 2008 4.0 56 2008-03-24 2008-06-30
Техника Молодёжи Под Землёй, На Луне 2006 11.0 56 2008-01-14 2008-10-26
Глеб Самойлов Творческий Вечер (2007-06-07, клуб Орландина) 2007 1.1 56 2008-01-14 2008-03-28
Benjamin Biolay Négatif 2003 22.3 55 2005-12-19 2008-09-27
Enya And Winter Came 2008 8.0 54 2008-11-15 2008-12-25
Detektivbyrån Wermland 2008 11.0 54 2008-10-24 2008-12-24
Martin Gore Counterfeit² 2003 13.0 54 2003-03-19 2008-09-20
Supersempfft Metaluna 1981 0.0 53 2008-04-29 2008-05-31
Cosmic Baby Industrie Und Melodie 2006 0.0 52 2008-07-30 2008-07-14
Blue States Nothing Changes Under The Sun 2001 13.0 52 2008-07-03 2008-09-24
Nikakoi Shentimental 2003 13.0 52 2003-11-02 2008-04-08
Пётр Ильич Чайковский Щелкунчик 0 15.0 52 2002-08-31 2008-11-26
Miss Kittin & The Hacker Two 2009 6.0 51 2009-03-18 2008-09-26
Sparks Exotic Creatures Of The Deep 2008 6.0 51 2008-06-06 2008-12-20
Galaktlan Constance 2005 3.0 50 2008-04-08 2008-07-01
Kent Du & Jag Döden 2005 19.0 50 2005-08-22 2008-12-20
Игорь Фёдорович Стравинский Миниатюры 0 0.0 50 2002-08-31 2008-05-14
Андрей Дергачёв Возвращение 2003 2.0 48 2004-09-05 2008-04-20
Bernard Fevre The Strange World Of Bernard Fevre 1979 5.0 47 2008-11-01 2008-12-24
Dionne Warwick Walk On By - The Definitive Collection 2000 13.0 47 2008-08-19 2008-12-09
The Polish Ambassador The Phantasmal Farm 2007 4.0 47 2008-02-02 2008-09-20
Dim Dim Bounce 2005 7.0 47 2008-01-14 2008-11-29
various Кин-Дза-Дза! 1986 19.0 47 2007-08-12 2008-12-20
Олеся Ляшенко Блюз Для Знакомых Медуз 2001 0.0 47 2001-07-05 2008-01-10
Kryštof Rubikon 2006 4.0 46 2008-10-09 2008-12-09
John Barrowman Another Side 2007 13.0 46 2008-06-14 2008-09-28
Bananarama Ultra Violet 1995 3.0 46 2008-06-06 2008-06-30
Preston Aespatia 2007 3.0 46 2008-04-08 2008-06-30
Anja Garbarek Balloon Mood 1996 0.0 45 2008-10-09 2008-10-09
Sparks Introducing Sparks 1977 6.0 45 2008-09-14 2008-11-29
Henrik José Henrik José 2007 2007 5.0 45 2008-04-08 2008-07-01
Sagor & Swing Orgelplaneten 2004 2.1 45 2008-02-02 2008-09-19
Beef Terminal The Isolationist 2003 2.0 45 2003-08-05 2008-03-29
various Estonian Moods 1998 0.0 44 2008-08-19 2008-09-18
François De Roubaix Les Plus Belles Musiques Vol. 2 1977 1.0 44 2008-07-25 2008-08-06
Fred Astereo I Love You 2005 10.0 44 2008-01-14 2008-10-05
Ingrid Caven Chambre 1050 2000 0.0 44 2006-05-29 2008-11-20
Welle Erdball Chaos Total 2006 4.0 43 2008-07-25 2008-12-05
Iasos Inter-Dimensional Music 1978 0.0 43 2008-07-25 2008-08-03
Arthur Lyman Hawaiian Sunset Vol. 2 1965 1.0 43 2008-07-25 2008-09-24
Mank Isbjorn 2008 0.0 43 2008-04-08 2008-05-13
Mark Medlock And Dieter Bohlen Dreamcatcher 2007 7.0 43 2008-02-02 2008-10-06
François De Roubaix Zita 1967 4.0 42 2008-09-14 2008-11-27
Eedl Everse 2007 1.0 42 2008-03-24 2008-06-30
Pink Floyd The Wall 1979 41.0 42 1999-10-05 2008-12-20
Nino Nardini Funny Moogy 1983 6.0 41 2008-08-07 2008-12-08
Miss Kittin & The Hacker First Album 2001 10.1 41 2001-09-05 2008-12-20
François De Roubaix Les Aventuriers 1967 3.1 39 2008-07-25 2008-09-27
Sam Sparro Black & Gold 2007 0.0 39 2008-04-29 2008-05-10
The Flashbulb Soundtrack To A Vacant Life 2007 7.0 39 2008-03-24 2008-07-01
various Merry Mixmas - Christmas Classics Remixed 2007 2.0 39 2008-02-02 2008-07-01
Bertine Zetlitz My Italian Greyhound 2006 2.0 38 2008-11-25 2008-12-23
mu-Ziq Duntisbourne Abbots Soulmate Devastation 2007 1.0 38 2008-10-09 2008-12-07
Am-Boy Horrible Oracle Blessedness 2007 3.0 38 2008-03-24 2008-06-27
A-Ha Lifelines 2002 17.1 38 2002-11-05 2008-12-27
Комба БАКХ 42 Выпускъ 2008 4.0 37 2008-12-15 2008-12-17
Piero Umiliani Musica Elettronica Volume Uno 1981 6.0 37 2008-08-07 2008-11-27
Firefox AK Madame, Madame! 2006 2.0 37 2008-04-29 2008-07-01
BBC Radiophonic Workshop Music From The BBC Radiophonic Workshop 2003 0.0 37 2006-08-09 2008-12-09
A Small Good Thing Slim Westerns 1994 2.0 37 2003-10-30 2008-08-21
Piero Umiliani Musica Elettronica Volume Due 1981 0.0 36 2008-08-07 2008-09-15
Me:mo Acoustic View 2007 2.0 36 2008-07-25 2008-08-15
Узляу Пение Саян, Алтая И Уральских Гор 1994 0.0 36 2006-01-04 2008-09-09
François De Roubaix Le Samouraï 1967 0.0 35 2011-03-25 2008-08-04
Roland Sebastian Faber Wettkampf Der Molecüle 2008 3.0 35 2008-07-30 2008-08-06
Scarlett Johansson Anywhere I Lay My Head 2008 2.0 35 2008-05-12 2008-10-07
Alizée Psychédélices 2007 1.0 35 2008-05-12 2008-07-01
Mujuice Cool Cool Death 2007 1.0 35 2008-03-24 2008-06-30
Scooter Jumping All Over The World 2007 3.0 35 2008-01-14 2008-07-22
The Rustavi Choir Georgian Voices 1989 0.0 35 2001-06-05 2008-08-08
Yello Progress And Perfection 2007 3.1 34 2008-11-01 2008-12-24
Sounds Galactic An Astromusical Odyssey 1970 1.0 34 2008-07-30 2008-08-16
Magne Furuholmen A Dot Of Black In The Blue Of Your Bliss 2008 1.0 34 2008-03-24 2008-07-01
Алексей Рыбников Музыка Кино 2004 22.0 34 2006-08-26 2008-10-07
Органическая Леди Весеннее Равноденствие 1996 15.0 34 2006-05-29 2008-11-29
Chantal Goya Les Années 60 1998 3.0 33 2008-10-24 2008-12-24
Эдуард Артемьев Ода Доброму Вестнику 1980 0.0 33 2008-08-19 2008-08-07
Basshunter The Bassmachine 2004 1.0 33 2008-06-06 2008-07-01
Гия Канчели Великие И Неповторимые 1995 1.0 33 2008-04-29 2008-10-04
The Feeling Join With Us 2008 6.0 33 2008-03-24 2008-12-10
Sagor & Swing Allt Hänger Samman 2003 2.0 33 2008-02-02 2008-07-01
Lights Out Asia Tanks And Recognizers 2007 1.1 33 2008-02-02 2008-07-01
Алексей Рыбников Музыка Космоса 2006 11.2 33 2006-08-26 2008-11-29
Jane Birkin Fictions 2006 4.2 33 2006-05-05 2008-11-09
François De Roubaix Les Plus Belles Musiques Vol. 1 1976 0.0 33 2004-12-26 2008-08-03
Four Tet Rounds 2003 4.0 33 2003-10-01 2008-08-09
Abfahrt Hinwil Links Berge Rechts Seen 2002 15.0 33 2003-10-05 2008-12-27
Yazoo Upstairs At Eric's 1982 19.1 33 1994-04-30 2008-07-10
Kick Out The JAMS! Aulismedia Music Library 2023.04.15 "Soul With Me" © Sergey Mishenev 2003-2024