home | artists | genres | years | calendar | countries | playbacks | last played

List of records played in August 2007

Decades
2000s    2010s    2020s   

2000s
2005
19150
plays
2006
26874
plays
2007
25150
plays
2008
29264
plays
2009
17587
plays

Year 2007
January
2998
plays
February
1969
plays
March
1684
plays
April
1977
plays
May
2525
plays
June
2619
plays
July
2021
plays
August
1806
plays
September
2162
plays
October
2127
plays
November
2187
plays
December
1075
plays

August 2007
August 1 - 118 plays
August 2 - 128 plays
August 3 - 88 plays
August 6 - 2 plays
August 7 - 27 plays
August 10 - 70 plays
August 11 - 67 plays
August 12 - 49 plays
August 13 - 59 plays
August 14 - 48 plays
August 15 - 198 plays
August 16 - 68 plays
August 17 - 54 plays
August 18 - 26 plays
August 19 - 37 plays
August 20 - 116 plays
August 21 - 61 plays
August 22 - 86 plays
August 23 - 82 plays
August 24 - 51 plays
August 25 - 92 plays
August 26 - 56 plays
August 27 - 95 plays
August 28 - 47 plays
August 30 - 16 plays
August 31 - 65 plays

overviewpopular tracks

Artist Record Year Power Played Added Last Played
Polish Ambassador Diplomatic Immunity 2006 4.0 110 2007-09-30 2007-08-24
Полуострова Полуострова 2003 22.0 68 2007-08-07 2007-08-18
Anomaly The Long Road 2006 0.0 60 2007-09-30 2007-08-27
Space Just Blue 1979 13.1 56 1994-07-01 2007-08-31
various Кин-Дза-Дза! 1986 19.0 47 2007-08-12 2007-08-12
Electronic Electronic 1991 11.0 43 2003-11-02 2007-08-24
Space Deeper Zone 1980 14.0 42 1994-07-01 2007-08-31
Moog Cookbook Bartell 2005 4.1 39 2007-08-16 2007-08-19
Jean-Louis Murat Cheyenne Autumn 1989 2.0 35 2007-08-06 2007-08-12
various If You Believe Compilation Vol.1 2007 1.1 34 2007-08-16 2007-08-15
Trademark Raise The Stakes 2006 11.0 34 2007-08-16 2007-08-28
Black Moth Super Rainbow Dandelion Gum 2007 2.0 33 2007-09-30 2007-08-16
Anomaly Mesa 2007 0.1 33 2007-09-30 2007-08-27
Chumbawamba Un 2004 16.0 32 2007-10-27 2007-08-28
Jon Hopkins Opalescent 2001 2.0 32 2007-08-07 2007-08-18
Jonson P_Composing 2006 3.0 29 2007-08-16 2007-08-16
Boat Club Caught The Breeze 2007 4.0 29 2007-08-16 2007-08-15
Mickey 3D Tu Vas Pas Mourir De Rire 2002 7.0 28 2007-09-30 2007-08-21
Kavinsky Teddy Boy 2006 1.0 24 2007-09-30 2007-08-23
LocoRoco LocoRoco's Song 2006 19.0 24 2007-08-07 2007-08-02
Jean-Louis Murat Le Manteau De Pluie 1992 0.0 24 2007-08-06 2007-08-14
Per Gessle En Händig Man 2007 3.0 23 2007-08-07 2007-08-03
A-Teens The ABBA Generation 1999 4.0 23 2001-03-31 2007-08-25
Василий Шумов Голливудский Василёк 1995 20.0 23 1997-09-05 2007-08-23
The Field From Here We Go Sublime 2007 2.1 22 2007-08-07 2007-08-19
Blur Parklife 1994 1.0 22 2007-08-03 2007-08-10
Electronic Raise The Pressure 1996 0.0 22 2003-11-02 2007-08-22
Lusine Language Barrier 2007 2.0 20 2007-09-30 2007-08-27
Komputer Synthetik 2007 7.1 20 2007-08-07 2007-08-16
BeatleJazz All You Need 2007 0.0 20 2007-08-03 2007-08-10
Space Magic Fly 1977 15.0 19 1994-07-01 2007-08-31
Lindstrøm Another Side Of Lindstrøm 2006 1.0 18 2007-09-30 2007-08-03
Jean-Louis Murat Venus 1993 2.0 18 2007-08-06 2007-08-15
Moving Heroes Golden Times 2007 6.0 17 2007-09-30 2007-08-26
Space Deliverance 1978 10.2 17 1994-07-01 2007-08-31
various Mashed Mellow Grooves Four 2002 1.0 16 2007-09-30 2007-08-26
Hans Zimmer The Simpsons Movie 2007 1.0 16 2007-09-30 2007-08-23
Bodi Bill No More Wars 2007 1.0 16 2007-08-03 2007-08-10
Sparks Hello Young Lovers 2006 10.0 16 2006-02-07 2007-08-28
Jane Birkin & Serge Gainsbourg Jane Birkin & Serge Gainsbourg 1969 32.0 15 2007-08-06 2007-08-03
Scooter Our Happy Hardcore 1996 14.0 15 1998-10-05 2007-08-22
Worm Is Green Push Play 2007 1.0 14 2007-09-30 2007-08-23
The Rorschach Garden The Toy Factory 2007 0.0 14 2007-08-16 2007-08-15
Jean-Louis Murat Le Moujik Et Sa Femme 2002 0.0 13 2007-08-06 2007-08-16
Apparat Walls 2007 3.0 13 2007-08-03 2007-08-10
Stud Greetings Fatherland 2007 0.1 12 2007-08-16 2007-08-03
Johnny Hates Jazz Turn Back The Clock 1987 1.0 12 2007-08-16 2007-08-15
Slow Dancing Society The Sound Of Lights When Dim 2006 0.0 11 2007-09-30 2007-08-02
Jean-Louis Murat Dolores 1996 0.0 11 2007-08-06 2007-08-15
Broederschap Aartsbisschop Joan Broederschap Aartsbisschop Joan 0 0.0 10 2008-05-10 2007-08-12
Louis De Funes Les Plus Grandes Musiques De Ses Films 2004 5.0 10 2007-08-07 2007-08-10
Kraftwerk Minimum Maximum 2005 8.0 10 2005-05-22 2007-08-19
Kraftwerk Aerodynamik - La Forme 2007 0.0 8 2007-10-27 2007-08-23
Ulrich Schnauss Goodbye 2007 10.1 8 2007-08-07 2007-08-01
Loden Valeen Hope 2007 0.1 8 2007-08-07 2007-08-19
Scooter The Age Of Love 1997 10.0 8 1998-10-05 2007-08-18
Dave Gahan Hourglass 2007 3.0 7 2007-10-27 2007-08-26
Françoise Hardy Succes 1970 0.0 7 2007-08-16 2007-08-15
Sektor Nostalgia 2005 1.0 7 2007-08-07 2007-08-02
Françoise Hardy The Vogue Years 2001 9.0 7 2005-10-25 2007-08-15
Центр Очищение 1988 0.0 7 2005-08-22 2007-08-30
Electronic Getting Away With It 1989 0.0 7 2001-04-05 2007-08-26
various Collection 147 2008 10.0 6 2008-05-12 2007-08-23
Cappella Cappella 1998 2.0 6 2007-08-16 2007-08-16
Центр Брюлик 1995 6.0 6 2000-05-05 2007-08-30
Pilote Pop Will Make Us Free 2007 0.0 5 2007-09-30 2007-08-17
Scooter The Question Is What Is The Question 2007 0.0 5 2007-08-26 2007-08-26
Le Sport Euro Deluxe Dance Party 2006 1.0 5 2007-08-07 2007-08-18
Lindstrom It's A Feedelity Affair 2006 7.0 5 2006-12-31 2007-08-03
Jane Birkin Fictions 2006 4.2 5 2006-05-05 2007-08-01
Heckmann And Kauffelt Espectaculo. Stylophonic 2007 0.0 4 2007-10-27 2007-08-28
Digitalism Idealism 2007 1.0 4 2007-09-30 2007-08-17
Jean-Louis Murat Muragostang 2000 0.0 4 2007-08-06 2007-08-15
Hey Hey My My Hey Hey My My 2007 0.1 4 2007-08-06 2007-08-10
Scooter The Ultimate Aural Orgasm 2007 6.0 4 2007-02-08 2007-08-26
Celebrate The Nun Meanwhile 1989 13.0 4 2005-10-11 2007-08-24
Scooter Sheffield 2000 10.0 4 2000-10-05 2007-08-23
Silverchair Young Modern 2007 1.0 3 2007-09-30 2007-08-17
Rialto Rialto 1998 6.0 3 2007-08-11 2007-08-11
Kettel Whisper Me Wishes 2007 1.0 3 2007-08-07 2007-08-18
Caribou Andorra 2007 1.0 3 2007-08-05 2007-08-10
B12 Practopia 2007 1.0 3 2007-08-03 2007-08-10
Yoan Kukuzel Angeloglassniyat 1987 0.0 3 2007-01-07 2007-08-13
DK7 Disarmed 2005 3.0 3 2006-04-15 2007-08-16
The Dissociatives The Dissociatives 2004 15.0 3 2005-04-27 2007-08-01
Scooter Nessaja (as 3AM) 2002 0.0 3 2002-08-05 2007-08-24
Didier Marouani Temps X 1979 1.1 2 2009-10-01 2007-08-31
Serge Gainsbourg Je T'aime Moi Non Plus OST 1976 4.0 2 2009-06-17 2007-08-01
Serge Gainsbourg Ce Sacré Grand-Père 1967 0.0 2 2008-11-15 2007-08-01
Karelian Folk Music Ensemble Winds Of The Past 2004 0.0 2 2008-01-14 2007-08-15
Bodies Without Organs Fabricator 2007 5.0 2 2008-01-14 2007-08-10
Pet Shop Boys Yesterday, When I Was Mad 1993 3.0 2 2007-08-25 2007-08-25
Pet Shop Boys Where The Streets Have No Name (I Can't Take My Eyes Off You) 1991 1.0 2 2007-08-25 2007-08-25
Chumbawamba Tubthumper 1997 10.0 2 2007-08-11 2007-08-11
Nouvelle Vague Coming Home 2007 1.0 2 2007-08-07 2007-08-03
Marc Almond Stardom Road 2007 6.0 2 2007-08-07 2007-08-19
Low Low Low La La La Love Love Love Ends Of June 2007 1.0 2 2007-08-07 2007-08-19
Jean-Louis Murat Mustango 1999 0.0 2 2007-08-06 2007-08-15
Jane Birkin Di Doo Dah 1973 6.0 2 2007-08-06 2007-08-10
Howard Jones Revolution Of The Heart 2005 4.0 2 2007-08-06 2007-08-10
Dynarec User Input 2004 1.0 2 2007-08-06 2007-08-10
Sparks Dick Around 2006 4.0 2 2007-04-22 2007-08-27
Pulp His 'n' Hers 1994 6.1 2 2006-11-24 2007-08-07
Raphaël Marionneau Le Voyage Abstrait 2005 3.0 2 2006-07-17 2007-08-16
Pet Shop Boys Fundamental 2006 18.1 2 2006-06-01 2007-08-12
TV Eyes TV Eyes 2005 12.0 2 2006-02-08 2007-08-25
Wolfsheim Spectators 1999 12.0 2 2006-01-04 2007-08-19
Богдан Титомир Высокая Энергия 1992 1.0 2 1993-08-31 2007-08-11
Kettel Cenny Crush 2002 1.0 2 2005-09-28 2007-08-15
Casino vs. Japan Whole Numbers Play The Basics 2002 4.0 2 2003-11-02 2007-08-15
Jane Birkin Rendez-Vous 2004 1.0 2 2004-05-06 2007-08-02
Jean Michel Jarre Rendez-Vous In Space (with The Visitors) 2001 5.0 2 2002-01-05 2007-08-31
Scooter Nessaja 2002 0.0 2 2003-09-05 2007-08-24
Modern Talking The First Album 1985 4.2 2 2000-05-05 2007-08-12
Modern Talking Victory 2002 24.2 2 2002-04-05 2007-08-02
Sash! It's My Life 1997 1.0 2 2000-06-05 2007-08-12
Pet Shop Boys Nightlife 1999 18.2 2 1999-12-05 2007-08-25
Pet Shop Boys Very 1993 34.0 2 1993-12-05 2007-08-25
Pet Shop Boys Can You Forgive Her? 1993 0.0 2 2001-06-05 2007-08-21
Jega Spectrum 1998 1.0 2 2000-04-05 2007-08-15
The KLF The White Room OST 1988 1.0 2 2001-05-05 2007-08-01
2 Unlimited Real Things 1994 5.0 2 2001-11-05 2007-08-11
Françoise Hardy Comment Te Dire Adieu 1968 6.0 1 2015-03-04 2007-08-15
Alias & Tarsier Brookland Oaklyn 2006 1.0 1 2012-10-02 2007-08-07
Fischerspooner Odyssey 2005 2.0 1 2011-11-30 2007-08-15
Jam & Spoon El Baile 1997 3.0 1 2011-10-11 2007-08-01
Vessel Dreaming In Pairs 2002 0.0 1 2011-10-03 2007-08-15
David Brent Free Love Freeway 2004 4.0 1 2011-09-29 2007-08-12
Hot Chip Coming On Strong 2004 0.0 1 2011-02-04 2007-08-15
Iain Carnegie Rise 2008 6.2 1 2009-05-09 2007-08-13
mu-Ziq Duntisbourne Abbots Soulmate Devastation 2007 1.0 1 2008-10-09 2007-08-15
Dionne Warwick Walk On By - The Definitive Collection 2000 13.0 1 2008-08-19 2007-08-07
Elvis Presley Elv1s 30 #1 Hits 2002 7.0 1 2008-04-23 2007-08-19
DJ Bobo Greatest Hits 2006 7.0 1 2008-03-24 2007-08-07
The Polish Ambassador The Phantasmal Farm 2007 4.0 1 2008-02-02 2007-08-15
Volsoc Compuphonic Intelligence 2002 0.0 1 2007-09-30 2007-08-15
various Музыка 30-х 1939 5.0 1 2007-09-30 2007-08-17
Migloje Migloje EP 2005 0.0 1 2007-09-30 2007-08-16
Jap Jap Wish For Impossible Things 2007 1.0 1 2007-09-30 2007-08-15
Jane Birkin Arabesque 2002 0.0 1 2007-09-30 2007-08-10
Scooter Back In Ireland 1995 0.0 1 2007-08-26 2007-08-22
Pet Shop Boys Got To Start Somewhere 2001 0.0 1 2007-08-26 2007-08-21
Pet Shop Boys Paninaro '95 1995 0.0 1 2007-08-25 2007-08-25
Pet Shop Boys West End Girls 1984 1.0 1 2007-08-24 2007-08-12
Malibu Robo-Sapiens 2007 1.0 1 2007-08-16 2007-08-15
The Orb Orbsessions Volume Two 2007 0.0 1 2007-08-12 2007-08-23
Sarah Brightman Fly 1996 3.0 1 2007-08-12 2007-08-11
Haddaway All The Best. Greatest Hits 1999 0.1 1 2007-08-11 2007-08-11
Sandrine Kiberlain Manquait Plus Que Ca 2005 1.0 1 2007-08-07 2007-08-19
Jean-Louis Murat Lilith 2003 1.0 1 2007-08-06 2007-08-16
Kick Out The JAMS! Aulismedia Music Library 2023.04.15 "Soul With Me" © Sergey Mishenev 2003-2024