home | artists | genres | years | calendar | countries | playbacks | last played

List of records played in October 2007

Decades
2000s    2010s    2020s   

2000s
2005
19150
plays
2006
26874
plays
2007
25150
plays
2008
29264
plays
2009
17587
plays

Year 2007
January
2998
plays
February
1969
plays
March
1684
plays
April
1977
plays
May
2525
plays
June
2619
plays
July
2021
plays
August
1806
plays
September
2162
plays
October
2127
plays
November
2187
plays
December
1075
plays

October 2007
October 1 - 84 plays
October 2 - 202 plays
October 3 - 147 plays
October 4 - 92 plays
October 5 - 58 plays
October 6 - 60 plays
October 7 - 54 plays
October 8 - 49 plays
October 9 - 24 plays
October 10 - 75 plays
October 11 - 100 plays
October 12 - 64 plays
October 13 - 51 plays
October 14 - 38 plays
October 15 - 6 plays
October 16 - 8 plays
October 17 - 1 plays
October 18 - 131 plays
October 19 - 71 plays
October 20 - 39 plays
October 21 - 2 plays
October 22 - 168 plays
October 23 - 39 plays
October 24 - 79 plays
October 25 - 74 plays
October 26 - 39 plays
October 27 - 91 plays
October 28 - 70 plays
October 29 - 97 plays
October 30 - 74 plays
October 31 - 40 plays

overviewpopular tracks

Artist Record Year Power Played Added Last Played
BTB Who Wants To Be Healthy In This Sick World 2007 3.1 130 2007-09-30 2007-10-13
Radiohead In Rainbows 2007 6.0 97 2007-10-27 2007-10-27
Black Moth Super Rainbow Dandelion Gum 2007 2.0 84 2007-09-30 2007-10-06
Ronderlin The Great Investigation 2007 5.0 77 2007-09-30 2007-10-28
various Кин-Дза-Дза! 1986 19.0 75 2007-08-12 2007-10-06
Sarah Nixey Sing, Memory 2007 5.0 70 2008-01-14 2007-10-29
various Collection 123 2006 10.2 53 2006-11-24 2007-10-03
CocoSuma Pointing Excitedly To The Sky 2006 4.0 47 2007-10-27 2007-10-23
The Orb The Art Of Chill 4 2007 1.0 44 2007-09-30 2007-10-31
Can Soundtracks 1970 4.0 41 2007-10-27 2007-10-27
Sagor & Swing Melodier Och Fåglar 2002 0.0 40 2008-02-02 2007-10-08
Polish Ambassador Diplomatic Immunity 2006 4.0 39 2007-09-30 2007-10-20
Elton John The Big Picture 1997 1.0 37 1998-08-31 2007-10-10
Hannu Worms In My Piano 2006 0.0 33 2007-09-30 2007-10-13
Jason Falkner I'm OK. You're OK 2007 8.0 32 2007-10-27 2007-10-07
Полуострова Полуострова 2003 22.0 31 2007-08-07 2007-10-31
Toy Toy 2005 7.0 30 2007-10-27 2007-10-27
Guitar Saltykisses 2006 0.1 30 2007-09-30 2007-10-13
Kent Tillbaka Till Samtiden 2007 6.0 28 2007-10-27 2007-10-27
Eric Malmberg Verklighet Och Beat 2007 9.0 28 2007-10-27 2007-10-01
Vanessa Mae Storm 1997 2.0 27 1997-08-05 2007-10-30
Amorphous Androgynous Alice In Ultraland 2005 2.0 26 2005-10-01 2007-10-22
Elton John Made In England 1995 11.0 25 1998-08-31 2007-10-11
various Eternal Sunshine Of The Spotless Mind OST 2004 4.0 23 2005-01-29 2007-10-18
Pilote Pop Will Make Us Free 2007 0.0 22 2007-09-30 2007-10-14
Benge Meme Tunes 2002 3.0 22 2005-10-11 2007-10-22
Brian May Furia 2000 0.0 22 2002-05-05 2007-10-27
Cutting Crew The Best Of 1993 0.0 21 2005-03-17 2007-10-19
Monty Python The Holy Grail 1997 3.0 20 2004-10-27 2007-10-03
James Last Classics Up To Date 1966 0.0 19 1995-10-05 2007-10-30
Lights Out Asia Garmonia 2003 5.0 18 2007-10-27 2007-10-25
Anomaly The Long Road 2006 0.0 18 2007-09-30 2007-10-25
Ollano Ollano 1998 4.1 18 2005-10-11 2007-10-22
Charlotte Gainsbourg Charlotte For Ever (Lemon Incest) 1986 5.0 18 2005-10-11 2007-10-22
Beth Hirsch Early Days 2000 1.0 18 2005-10-11 2007-10-22
Yuppie Flu Days Before The Day 2003 0.0 18 2005-03-02 2007-10-19
Gigi D'Agostino L'amour Toujours 2002 1.0 18 2005-03-02 2007-10-18
Kante Spielt Rhythmus Berlin 2007 1.0 17 2008-01-14 2007-10-08
Vladimir Cosma Le Dîner De Cons 1998 1.0 17 2006-06-25 2007-10-25
The Orb The Dream 2007 2.0 16 2007-09-30 2007-10-31
Aoki Takamasa & Tujiko Noriko 28 2005 0.0 16 2005-10-11 2007-10-22
Alog Miniatures 2005 0.0 16 2005-10-11 2007-10-22
Mickey 3D La Trève 1999 0.0 15 2007-09-30 2007-10-11
Земфира Вендетта 2005 14.0 15 2005-03-17 2007-10-02
Dubstar Goodbye 1997 1.0 15 2005-03-02 2007-10-18
Alexander Take Your Chance 2003 2.0 15 2003-10-01 2007-10-19
Plastic Operator Different Places 2007 4.0 14 2007-09-30 2007-10-30
A Camp A Camp 2001 1.0 14 2005-03-17 2007-10-18
Biochemical Dread Bush Doctrine 2003 1.0 13 2003-10-01 2007-10-19
Pellarin Tangible Abstractions 2002 0.0 13 2003-04-25 2007-10-19
Gnac The Arrival Of The Fog 2007 6.0 12 2007-09-30 2007-10-25
Space Art Onyx 1977 4.0 12 2005-10-01 2007-10-26
A Flock Of Seagulls Best Of 1986 0.2 12 2005-03-02 2007-10-18
Dave Gahan Hourglass 2007 3.0 11 2007-10-27 2007-10-25
Silverchair Young Modern 2007 1.0 11 2007-09-30 2007-10-28
Moving Heroes Golden Times 2007 6.0 11 2007-09-30 2007-10-14
Lusine Language Barrier 2007 2.0 11 2007-09-30 2007-10-02
Data 80 You Are Always On My Mind 2006 1.0 11 2007-09-30 2007-10-10
Hansson & Karlsson Man At The Moon 1969 1.0 10 2008-01-14 2007-10-29
Junkie XL Music From SSX Blur 2007 5.0 10 2007-10-27 2007-10-23
Bjørn Torske Feil Knapp 2007 1.0 10 2007-10-27 2007-10-03
Octet Cash And Carry Songs 2004 1.1 10 2005-03-02 2007-10-18
Herbert Grönemeyer Mensch 2002 1.0 10 2005-03-02 2007-10-18
Goran Bregović Arizona Dream 1993 2.0 10 2005-02-18 2007-10-18
Комба БАКХ 40 2008 1.0 9 2008-08-19 2007-10-12
Dim Dim Ananas 2000 0.0 9 2008-01-14 2007-10-27
Земфира Спасибо 2007 0.0 9 2007-10-27 2007-10-27
Pet Shop Boys Integral 2007 3.0 9 2007-10-27 2007-10-25
Felix da Housecat Virgo Blaktro & The Movie Disco 2007 2.2 9 2007-10-27 2007-10-24
Slow Dancing Society The Sound Of Lights When Dim 2006 0.0 9 2007-09-30 2007-10-29
Radiohead Hail To The Thief 2003 6.0 9 2003-04-25 2007-10-24
Lights Out Asia Tanks And Recognizers 2007 1.1 8 2008-02-02 2007-10-29
various The Sound Of Il Giaguaro 2001 1.0 8 2007-10-27 2007-10-26
Mickey 3D Tu Vas Pas Mourir De Rire 2002 7.0 8 2007-09-30 2007-10-30
Комба БАКХ 31 Выпуск 2006 1.0 7 2015-01-25 2007-10-14
Kavinsky Teddy Boy 2006 1.0 7 2007-09-30 2007-10-04
Dim Dim Kiwi 2002 9.0 7 2006-05-26 2007-10-26
Kraftwerk Aerodynamik - La Forme 2007 0.0 6 2007-10-27 2007-10-27
Radiohead Kid A 2000 15.0 6 2000-08-05 2007-10-16
Queen Made In Heaven 1995 7.0 6 1995-12-05 2007-10-27
CocoSuma We Were A Trio 2005 0.1 5 2011-06-03 2007-10-23
Александр Николаевич Скрябин Фортепьянные Сонаты 0 1.0 5 2008-01-14 2007-10-29
E-Type Eurotopia 2007 16.0 5 2007-11-10 2007-10-24
Рамбо Амадеус Микроорганизми 1996 3.0 5 2007-10-27 2007-10-27
Underworld Oblivion With Bells 2007 4.0 5 2007-10-27 2007-10-23
Fred Astereo Don't Break My Heart 2007 3.0 5 2007-10-27 2007-10-26
Arp In Light 2007 1.0 5 2007-10-27 2007-10-03
Migloje Migloje EP 2005 0.0 5 2007-09-30 2007-10-13
Mickey 3D Matador 2005 3.0 5 2007-09-30 2007-10-13
Ituri Pygmies Polyphony Of The Deep Rain Forest 1994 0.0 5 2005-01-29 2007-10-18
Родион Константинович Щедрин Стихира На Тысячелетие Крещения Руси 1989 0.0 5 2001-01-31 2007-10-02
Explosions In The Sky Those Who Tell the Truth Shall Die 2001 0.0 5 2003-10-05 2007-10-14
Vladimir Cosma Le Jouet 1976 4.0 4 2015-04-04 2007-10-22
Vladimir Cosma La Moutarde Me Monte Au Nez 1974 5.0 4 2015-04-04 2007-10-22
Комба БАКХ 34 2006 2.0 4 2008-08-19 2007-10-12
Kent Columbus 2007 0.0 4 2008-04-29 2007-10-12
various Je T'Aime Moi Non Plus 2007 3.0 4 2007-10-27 2007-10-11
Lemongrass Spa Sessions: Lounging 2006 1.0 4 2007-10-27 2007-10-26
Volsoc Compuphonic Intelligence 2002 0.0 4 2007-09-30 2007-10-02
Lindstrøm Another Side Of Lindstrøm 2006 1.0 4 2007-09-30 2007-10-30
E-Type Last Man Standing 1998 7.0 4 2005-03-02 2007-10-24
Vladimir Cosma Le Coup Du Parapluie 1980 2.0 4 2004-12-30 2007-10-22
Radiohead OK Computer 1997 11.0 4 2001-07-05 2007-10-26
Brian May Red Special 1998 0.0 4 1999-07-05 2007-10-27
Sagor & Swing Allt Hänger Samman 2003 2.0 3 2008-02-02 2007-10-27
Lemongrass Windows 2001 1.0 3 2007-10-27 2007-10-27
F.R. David The Wheel 2007 0.0 3 2007-10-27 2007-10-23
Chumbawamba Un 2004 16.0 3 2007-10-27 2007-10-02
Vladimir Cosma Le Placard 2001 3.0 3 2006-10-25 2007-10-22
Bolon Collect 2005 3.0 3 2006-10-25 2007-10-03
Kohachiro Miyata Shakuhachi 1977 0.0 3 2005-03-17 2007-10-18
Vladimir Cosma La Course À L'échalote 1975 4.1 2 2015-04-04 2007-10-22
Vennaskond Inglid Ja Kangelased 1995 1.0 2 2012-10-03 2007-10-30
Aulis Vierhovssen Балласты. Наброски И Неиспользуемые 2004-2010 2010 4.0 2 2010-08-26 2007-10-12
Комба БАКХ 35 2006 4.1 2 2008-08-19 2007-10-12
various The Portable Supersound 2007 0.0 2 2008-07-25 2007-10-23
various Collection 147 2008 10.0 2 2008-05-12 2007-10-26
Monty Python Instant Record Collection 1981 0.0 2 2008-01-14 2007-10-03
Xynn Computed Man 1980 0.0 2 2007-10-27 2007-10-26
Space Art Trip In The Center Head 1979 2.0 2 2007-10-27 2007-10-22
Quick & Brite The Pooh EP 2001 0.0 2 2007-10-27 2007-10-01
Jean Michel Jarre Vintage 2007 3.0 2 2007-10-27 2007-10-27
Aleksi Perälä Project V 2007 1.0 2 2007-10-27 2007-10-27
Harpo Moviestar - Greatest Hits 1993 1.0 2 2007-09-19 2007-10-03
Ulrich Schnauss Goodbye 2007 10.1 2 2007-08-07 2007-10-11
Центр Легенды Русского Рока 1999 0.0 2 2007-02-03 2007-10-08
Near The Parenthesis Go Out And See 2006 2.0 2 2006-10-25 2007-10-03
Wim Mertens Jeremiades 1995 3.1 2 2006-06-25 2007-10-03
Esem Scateren 2005 3.1 2 2006-02-08 2007-10-03
The Orb Okie Dokie Its The Orb On Kompakt Disco 2005 3.0 2 2005-11-05 2007-10-30
Богдан Титомир Высокая Энергия 1992 1.0 2 1993-08-31 2007-10-14
E-Type Euro IV Ever 2001 6.0 2 2005-03-02 2007-10-23
various Мы Из Джаза 2003 5.0 2 2004-10-27 2007-10-03
Queen Innuendo 1991 14.0 2 1995-04-05 2007-10-26
Brian May Another World 1998 1.0 2 1999-07-05 2007-10-27
Ulrich Schnauss Far Away Trains Passing By 2001 16.1 2 2001-12-05 2007-10-03
Penguin Cafe Orchestra Music From The Penguin Cafe 1976 1.0 2 2001-01-31 2007-10-31
Rollergirl Superstar 2001 2.0 1 2017-01-21 2007-10-03
various French Girls 2002 1.0 1 2015-03-04 2007-10-29
Zyon No Fate 1997 1.0 1 2012-09-26 2007-10-03
Zero 7 The Garden 2006 1.0 1 2012-09-26 2007-10-03
Tiga Sexor 2006 2.0 1 2012-09-26 2007-10-03
The Tannahill Weavers Leaving St Kilda 1996 0.1 1 2012-09-26 2007-10-03
The Tannahill Weavers The Tannahill Weavers 1979 1.0 1 2012-09-26 2007-10-03
Rachid Taha Tékitoi 2004 1.0 1 2012-09-26 2007-10-03
Ome Henk Ome Henk Gaat Door Het Lint! 2001 1.0 1 2012-09-26 2007-10-03
Andrew Spencer feat. Pit Bailay I'm Always Here 2006 3.0 1 2012-09-26 2007-10-03
James Last Non Stop Dancing 11 1970 9.0 1 2012-09-26 2007-10-03
Charly Lownoise And Mental Theo Wonderfull Days 2007 3.0 1 2012-09-20 2007-10-03
Marc Cohn Marc Cohn 1991 3.0 1 2012-09-17 2007-10-03
Kick Out The JAMS! Aulismedia Music Library 2023.04.15 "Soul With Me" © Sergey Mishenev 2003-2024