home | artists | genres | years | calendar | countries | playbacks | last played

Records of rock

overviewpopular tracks

Artist Record Year Power Played Added Last Played
Duran Duran The Wedding Album 1993 12.0 68 1993-08-05 2018-02-10
Yes 90125 1985 1.0 5 1995-02-05 2015-04-18
Queen Five Live (with George Michael) 1992 0.0 5 1995-03-31 2008-04-20
Queen Flash Gordon 1980 2.0 12 1995-04-05 2011-06-13
Queen News Of The World 1977 11.0 20 1995-04-05 2022-07-25
Queen A Night At The Opera 1975 14.1 45 1995-04-05 2022-10-02
Queen Innuendo 1991 14.0 25 1995-04-05 2019-01-08
Tears For Fears Elemental 1993 15.0 72 1995-09-05 2020-05-19
Queen Made In Heaven 1995 7.0 35 1995-12-05 2019-01-07
Guns N' Roses Use Your Illusion I 1991 2.0 16 1997-07-05 2010-01-23
Guns N' Roses Use Your Illusion II 1991 1.0 9 1997-07-05 2008-08-07
Genesis Calling All Stations 1997 3.0 11 1997-08-31 2009-08-04
The Doors American Prayer 1978 0.0 0 1997-10-05 Never
Борис Гребенщиков Radio Silence 1989 4.0 9 1997-10-05 2021-11-22
Genesis Invisible Touch 1986 4.0 11 1997-11-05 2017-03-30
Genesis Duke 1980 0.0 0 1997-11-05 Never
Genesis Genesis 1983 3.0 10 1997-11-05 2008-04-03
Genesis Abacab 1981 0.0 0 1997-11-05 Never
Genesis We Can't Dance 1991 5.0 31 1997-11-05 2019-07-08
Duran Duran Medazzaland 1997 4.1 48 1998-01-05 2023-03-02
Per Gessle The World According To Gessle 1997 5.0 23 1998-02-05 2021-05-10
David Bowie Earthling 1997 3.1 33 1998-05-05 2021-05-10
George Harrison Cloud Nine 1987 4.0 10 1998-08-31 2021-04-20
Elton John Here And There 1976 0.0 0 1998-08-31 Never
Elton John A Single Man 1978 0.0 0 1998-08-31 Never
Elton John The Fox 1981 0.0 0 1998-08-31 Never
Elton John Too Low For Zero 1983 3.0 15 1998-08-31 2016-12-28
Elton John Breaking Hearts 1984 0.0 0 1998-08-31 Never
Depeche Mode Enjoy The Rumours 1993 0.0 0 1998-09-01 Never
Brian Eno Here Come The Warm Jets 1973 0.0 0 1998-10-05 Never
Brian Eno Taking Tiger Mountain (By Strategy) 1974 0.0 0 1998-10-05 Never
Brian Eno Another Green World 1975 0.0 2 1998-10-05 2005-12-26
Tears For Fears Raoul And The Kings Of Spain 1995 18.0 130 1998-10-05 2020-05-19
Peter Gabriel Peter Gabriel 2 1978 0.0 0 1999-02-05 Never
Phil Collins Both Sides 1993 0.0 0 1999-02-05 Never
Peter Gabriel Peter Gabriel 1 1977 1.1 4 1999-02-05 2012-08-20
U2 The Joshua Tree 1987 9.0 35 1999-05-05 2023-06-23
U2 The Unforgettable Fire 1984 3.0 12 1999-05-05 2022-01-17
Queen The Game 1980 6.0 8 1999-07-05 2017-05-01
Freddie Mercury The Rarities 1993 0.0 0 1999-07-05 Never
Queen Jazz 1978 7.1 13 1999-07-05 2017-06-04
Queen The Works 1984 7.0 15 1999-07-05 2023-07-10
Roger Taylor Fun In Space 1981 0.0 0 1999-07-05 Never
Brian May Back To The Light 1991 1.0 1 1999-07-05 2012-12-09
Queen Hot Space 1982 3.1 4 1999-07-05 2021-08-28
Brian May Live At The Brixton Academy 1994 0.0 0 1999-07-05 Never
Queen A Kind Of Magic 1986 4.0 14 1999-07-05 2012-09-06
Brian May Another World 1998 1.0 4 1999-07-05 2012-08-12
Queen The Miracle 1989 5.0 28 1999-07-05 2017-05-01
Roger Taylor Electric Fire 1998 0.0 0 1999-07-05 Never
Freddie Mercury The Singles 1993 0.0 4 1999-07-05 2007-06-12
Freddie Mercury & Montserrat Caballé Barcelona 1988 1.0 2 1999-07-05 2008-09-27
Brian May Red Special 1998 0.0 4 1999-07-05 2007-10-27
Roger Taylor Happiness 1994 0.0 0 1999-07-05 Never
Roger Taylor Strange Frontier 1984 0.0 1 1999-07-05 2017-12-01
Brian May Resurrection 1993 0.0 0 1999-07-05 Never
David Bowie Hours 1999 9.1 36 1999-08-05 2021-11-19
Guns N' Roses Lies 1989 0.0 0 1999-08-05 Never
Pink Floyd Pulse 1995 0.0 9 1999-08-05 2008-08-09
Guns N' Roses The Spaghetti Incident? 1993 1.0 7 1999-08-05 2008-04-02
Guns N' Roses Appetite For Destruction 1987 2.0 16 1999-08-05 2021-11-21
Pink Floyd Wish You Were Here 1975 8.0 27 1999-10-05 2022-04-09
Pink Floyd The Division Bell 1994 14.0 60 1999-10-05 2023-04-25
Pink Floyd A Momentary Lapse Of Reason 1987 7.0 36 1999-10-05 2020-11-25
Pink Floyd The Final Cut 1983 2.0 21 1999-10-05 2015-03-30
Pink Floyd The Wall 1979 41.0 323 1999-10-05 2023-02-16
Борис Гребенщиков Radio London 1990 0.0 0 2000-02-05 Never
Europe The Final Countdown 1986 6.0 19 2000-05-05 2021-10-23
David Gilmour About Face 1984 4.0 22 2000-10-05 2015-03-30
The Cars The Cars 1978 1.0 4 2000-11-05 2008-03-30
Roger Waters The Pros And Cons Of Hitch Hiking 1984 3.0 14 2000-11-05 2022-06-08
Ric Ocasek Fireball Zone 1991 0.0 0 2000-11-05 Never
The Doors L.A. Woman 1971 0.0 0 2000-11-05 Never
Roger Waters Amused To Death 1992 0.0 0 2000-11-05 Never
The Doors Morrison Hotel 1970 0.0 0 2000-11-05 Never
Roger Waters Radio K.A.O.S. 1987 1.0 5 2000-11-05 2021-04-20
Ric Ocasek Negative Theater 1993 0.0 0 2000-11-05 Never
The Doors The Doors 1967 3.0 12 2000-11-05 2023-07-04
Roger Waters The Wall Live In Berlin 1990 0.0 0 2000-11-05 Never
Paul McCartney Ram 1971 3.0 11 2001-01-31 2018-07-21
George Harrison All Things Must Pass 1970 1.0 8 2001-01-31 2012-09-01
John Lennon Plastic Ono Band 1970 0.0 2 2001-01-31 2007-04-30
George Harrison Living In The Material World 1973 0.0 0 2001-01-31 Never
George Harrison Dark Horse 1974 0.0 0 2001-01-31 Never
Paul McCartney Driving Rain 2001 20.1 136 2001-01-31 2021-08-28
Paul McCartney McCartney 1970 11.0 54 2001-01-31 2021-08-29
John Lennon Sometime In New York City 1972 0.0 0 2001-01-31 Never
George Harrison Extra Texture - Read All About It 1975 0.0 0 2001-01-31 Never
Paul McCartney Wild Life 1971 5.0 29 2001-01-31 2018-07-21
John Lennon Mind Games 1973 0.0 12 2001-01-31 2019-01-30
George Harrison Thirty Three & 1/3 1976 0.0 0 2001-01-31 Never
Paul McCartney Band On The Run 1973 9.0 56 2001-01-31 2021-08-28
John Lennon Walls And Bridges 1974 0.0 0 2001-01-31 Never
Paul McCartney Red Rose Speedway 1973 3.0 17 2001-01-31 2018-07-21
Paul McCartney Venus And Mars 1975 0.0 1 2001-01-31 2007-04-22
John Lennon Shaved Fish 1975 0.0 4 2001-01-31 2007-04-30
George Harrison Gone Troppo 1982 0.0 0 2001-01-31 Never
Paul McCartney Wings At The Speed Of Sound 1976 6.0 10 2001-01-31 2024-03-25
John Lennon Double Fantasy 1980 9.0 57 2001-01-31 2019-02-02
Paul McCartney London Town 1978 0.0 0 2001-01-31 Never
John Lennon Milk And Honey 1984 1.0 6 2001-01-31 2019-02-02
Paul McCartney Back To The Egg 1979 7.0 31 2001-01-31 2022-12-18
John Lennon Imagine OST 1988 0.0 31 2001-01-31 2019-01-31
Paul McCartney Tug Of War 1982 0.0 0 2001-01-31 Never
Paul McCartney Pipes Of Peace 1983 5.0 23 2001-01-31 2018-07-21
Paul McCartney Give My Regards To Broad Street 1984 0.0 0 2001-01-31 Never
Paul McCartney Press To Play 1986 0.0 0 2001-01-31 Never
Paul McCartney Снова В СССР 1988 0.0 4 2001-01-31 2007-02-17
Paul McCartney Flowers In The Dirt 1989 3.0 7 2001-01-31 2018-07-21
Paul McCartney Off The Ground 1993 14.0 70 2001-01-31 2021-08-28
Paul McCartney Flaming Pie 1997 7.0 31 2001-01-31 2021-08-28
Paul McCartney McCartney II 1980 0.0 0 2001-01-31 Never
Marie Fredriksson Den Ständiga Resan 1992 0.0 0 2001-04-05 Never
U2 Rattle And Hum 1988 0.0 0 2001-04-05 Never
various Best Of 60s 1969 1.3 189 2001-05-05 2015-04-13
David Bowie Pin Ups 1973 0.0 0 2001-05-05 Never
Dire Straits Making Movies 1980 0.0 0 2001-05-05 Never
Dire Straits On Every Street 1991 1.0 10 2001-05-05 2016-08-20
David Bowie Low 1977 0.0 0 2001-05-05 Never
David Bowie Aladdin Sane 1973 0.1 13 2001-05-05 2008-04-15
Dire Straits Love Over Gold 1982 0.0 0 2001-05-05 Never
Dire Straits Brothers In Arms 1985 0.0 4 2001-05-05 2007-03-13
David Bowie Lodger 1979 0.0 0 2001-05-05 Never
David Bowie Tonight 1984 1.0 11 2001-05-05 2011-04-17
David Bowie Outside 1995 0.2 15 2001-05-05 2009-10-18
David Bowie The Rise And Fall Of Ziggy Stardust 1972 0.1 4 2001-05-05 2008-04-20
various Сёстры 2001 0.0 9 2001-05-05 2006-08-10
David Bowie Heroes 1977 0.1 4 2001-05-05 2008-04-09
Dire Straits Dire Straits 1978 0.0 3 2001-05-05 2008-02-29
David Bowie Tin Machine 1989 0.0 0 2001-05-05 Never
David Bowie Hunky Dory 1971 3.0 21 2001-05-05 2023-02-11
David Bowie Station To Station 1976 3.0 15 2001-05-05 2017-03-28
Billy Idol Cyberpunk 1993 0.0 0 2001-05-05 Never
David Bowie The Buddha Of Suburbia 1993 0.2 7 2001-05-05 2008-01-18
David Bowie The Man Who Sold The World 1970 3.0 25 2001-05-05 2015-02-21
Dire Straits Communiqué 1979 0.0 0 2001-05-05 Never
David Bowie Young Americans 1975 1.0 7 2001-05-05 2012-08-22
David Bowie Let's Dance 1983 1.0 5 2001-05-05 2008-02-27
David Bowie Black Tie White Noise 1993 0.0 0 2001-05-05 Never
David Bowie Diamond Dogs 1974 0.0 0 2001-05-05 Never
various Best Of 60s and 70s 1979 2.0 220 2001-05-05 2014-07-22
Dire Straits Money For Nothing 1988 3.0 9 2001-05-05 2012-09-05
David Bowie Tin Machine II 1991 0.0 0 2001-05-05 Never
David Bowie Scary Monsters 1980 3.0 7 2001-05-05 2023-02-16
Tears For Fears The Seeds Of Love 1989 6.1 38 2001-06-05 2020-05-18
Tears For Fears Saturnine Martial & Lunatic 1996 1.0 4 2001-06-05 2007-11-08
Duran Duran Thank You 1995 3.0 23 2001-06-05 2021-11-14
Electric Light Orchestra Zoom 2001 3.0 14 2001-08-31 2017-08-25
R.E.M. Reckoning 1984 0.0 0 2001-11-05 Never
R.E.M. Up 1988 1.0 5 2001-11-05 2012-04-30
R.E.M. Eponymous 1988 0.0 0 2001-11-05 Never
R.E.M. New Adventures In Hi-Fi 1996 0.0 14 2001-11-05 2008-01-09
R.E.M. Monster 1994 0.0 0 2001-11-05 Never
R.E.M. Green 1988 0.0 0 2001-11-05 Never
Nick Cave Murder Ballads 1996 1.0 3 2001-11-05 2008-06-09
R.E.M. Automatic For The People 1992 11.0 102 2001-11-05 2021-11-19
R.E.M. Dead Letter Office 1987 0.0 3 2001-11-05 2012-04-30
R.E.M. Fables Of The Reconstruction 1985 0.0 0 2001-11-05 Never
R.E.M. Out Of Time 1991 4.0 27 2001-11-05 2021-11-14
R.E.M. Document 1987 1.0 2 2001-11-05 2015-04-25
R.E.M. Life's Rich Pageant 1986 0.0 0 2001-11-05 Never
R.E.M. Murmur 1983 1.0 8 2001-11-05 2012-04-30
Electric Light Orchestra Eldorado 1974 2.0 39 2002-01-31 2017-08-25
Electric Light Orchestra Face The Music 1975 3.0 18 2002-01-31 2023-09-19
Electric Light Orchestra A New World Records 1976 1.0 10 2002-01-31 2015-11-24
Electric Light Orchestra Out Of The Blue 1977 6.0 39 2002-01-31 2021-05-31
Electric Light Orchestra Time 1981 3.0 25 2002-01-31 2017-08-25
Rolling Stones Tattoo You 1981 1.0 6 2002-02-05 2011-04-20
Rolling Stones Stripped 1995 1.0 9 2002-02-05 2008-06-15
Rolling Stones Undercover 1983 0.0 0 2002-02-05 Never
Rolling Stones Dirty Work 1986 0.0 0 2002-02-05 Never
Rolling Stones Black & Blue 1976 0.0 0 2002-02-05 Never
Rolling Stones Voodoo Lounge 1994 0.0 0 2002-02-05 Never
Rolling Stones Steel Wheels 1989 0.0 0 2002-02-05 Never
Rolling Stones Some Girls 1978 0.0 0 2002-02-05 Never
Rolling Stones Emotional Rescue 1980 0.0 0 2002-02-05 Never
Rolling Stones Bridges To Babylon 1997 2.0 7 2002-02-05 2008-09-20
Saint Preux Your Hair 1975 2.0 17 2002-03-05 2012-08-18
Pink Floyd Is There Anybody Out There? 2000 0.0 0 2002-05-05 Never
Roland Orzabal Tomcats Screaming Outside 2000 16.0 140 2002-05-05 2020-06-18
Alan Parsons Ammonia Avenue 1984 3.0 2 2002-06-05 2023-05-03
Bryan Ferry Another Time, Another Place 1974 2.0 7 2002-06-05 2019-01-08
Alan Parsons Gaudi 1987 0.0 0 2002-06-05 Never
Bryan Ferry Let's Stick Together 1976 1.0 12 2002-06-05 2009-08-05
Alan Parsons Stereotomy 1985 1.0 1 2002-06-05 2017-12-01
Bryan Ferry These Foolish Things 1973 0.0 0 2002-06-05 Never
Pink Floyd Building The Wall. Demos 1978 0.0 12 2002-06-05 2006-09-10
Alan Parsons Vulture Culture 1984 0.0 0 2002-06-05 Never
Alan Parsons On Air 1996 0.0 0 2002-06-05 Never
Bryan Ferry In Your Mind 1977 0.0 0 2002-06-05 Never
Roxy Music Street Life 1986 2.0 8 2002-06-05 2013-02-20
Alan Parsons Try Anything Once 1993 0.0 0 2002-06-05 Never
Bryan Ferry The Bride Stripped Bare 1978 0.0 0 2002-06-05 Never
Coldplay A Rush Of Blood To The Head 2002 4.0 25 2002-08-05 2023-02-16
Bon Jovi 7800° Fahrenheit 1985 0.0 0 2002-09-05 Never
Bon Jovi Keep The Faith 1992 1.0 2 2002-09-05 2007-06-15
Bon Jovi Crush 2000 2.0 11 2002-09-05 2015-04-25
Bon Jovi New Jersey 1988 2.0 9 2002-09-05 2009-08-04
Bon Jovi Bon Jovi 1984 1.0 5 2002-09-05 2021-04-23
Bon Jovi Bounce 2002 1.0 4 2002-09-05 2009-08-05
Bon Jovi Slippery When Wet 1986 4.0 11 2002-09-05 2021-11-21
George Harrison Brainwashed 2002 6.0 46 2003-01-08 2017-09-27
U2 The Best Of 1980-2000 B-Sides 2002 0.0 2 2003-01-08 2006-07-27
Dave Gahan Paper Monsters 2003 3.0 24 2003-03-19 2008-05-05
Element Of Crime Romantik 2001 18.0 78 2003-03-19 2023-04-28
Element Of Crime Damals Hinterm Mond 1991 0.0 0 2003-03-19 Never
The Devlins Consent 2001 2.0 19 2003-10-01 2009-08-05
The Devlins Drift 1993 3.0 10 2003-10-01 2017-03-27
The Devlins Waiting 1997 0.0 0 2003-10-01 Never
Element Of Crime An Einem Sonntag Im April 1994 1.1 9 2003-10-05 2008-10-06
Element Of Crime Die Schönen Rosen 1996 1.0 5 2003-10-05 2008-03-28
Element Of Crime Irgendwo Im Nirgendwo 2000 2.0 9 2003-10-05 2009-08-04
Element Of Crime The Ballad Of Jimmy & Johnny 1989 0.0 0 2003-10-05 Never
Element Of Crime Weißes Papier 1993 1.0 8 2003-10-05 2008-03-29
Element Of Crime Dicte-Moi Ta Loi 1993 0.0 0 2003-10-05 Never
Element Of Crime Psycho 1999 7.0 45 2003-11-02 2008-12-14
The Beatles Let It Be. Naked 2003 0.0 0 2003-11-02 Never
Billy Joel 52nd Street 1978 4.0 16 2004-03-05 2020-06-07
Tears For Fears Everybody Loves A Happy Ending 2004 22.0 192 2004-04-10 2020-05-21
Morrissey You Are The Quarry 2004 39.0 242 2004-08-18 2021-01-24
The Killers Hot Fuss 2004 1.0 4 2004-08-18 2008-09-20
U2 How To Dismantle An Atomic Bomb 2004 1.0 10 2004-11-22 2011-12-24
Grandaddy Below The Radio 2004 1.0 23 2004-12-02 2008-10-05
Океан Ельзи Там, Где Нас Нема 1999 0.0 0 2004-12-02 Never
Океан Ельзи Я На Небi Був 2000 0.0 0 2004-12-02 Never
Океан Ельзи Модель 2001 1.0 5 2004-12-02 2008-03-30
Океан Ельзи Суперсимметрия 2003 0.0 0 2004-12-02 Never
Океан Ельзи Tviй Формат 2004 0.0 1 2004-12-02 2008-08-29
The Jesus & Mary Chain 21 Singles 2002 1.3 28 2005-01-29 2011-12-19
4 Non Blondes Bigger, Better, Faster, More! 1992 0.0 12 2005-02-18 2007-05-09
Jesus Jones Doubt 1991 1.0 1 2005-02-18 2008-11-28
Live Throwing Copper 1994 3.0 17 2005-02-18 2015-04-13
Live V 2001 0.1 17 2005-02-18 2009-04-30
Soul Asylum Grave Dancer's Union 1992 3.0 9 2005-02-18 2021-02-27
Stranglers Peaches - The Very Best Of 2002 1.0 7 2005-02-18 2007-01-01
Marie Fredriksson The Change 2004 0.0 0 2005-03-17 Never
Per Gessle Per Gessle 1983 0.0 22 2005-03-17 2009-01-27
Per Gessle Mazarin 2003 5.0 105 2005-03-17 2008-12-24
Gorky Park Gorky Park 1989 0.0 0 2005-05-20 Never
Gorky Park Moscow Calling 1993 6.0 25 2005-05-20 2020-06-07
Gorky Park Stare 1996 1.0 6 2005-05-20 2012-08-17
Gorky Park Protivofazza 2000 0.0 0 2005-05-20 Never
Gyllene Tider Finn 5 Fel 2004 8.0 89 2005-05-20 2022-04-10
Kaiser Chiefs Employment 2005 1.0 8 2005-05-20 2008-04-20
They Might Be Giants Flood 1990 2.0 8 2005-05-20 2008-06-30
They Might Be Giants No! 2002 2.0 20 2005-05-20 2008-03-31
The Devlins Waves 2005 0.0 33 2005-05-21 2005-07-14
Alanis Morissette Jagged Little Pill 1995 1.0 8 2005-08-22 2008-04-19
Alanis Morissette Under Rug Swept 2002 1.0 1 2005-08-22 2012-10-25
Gin Blossoms Congratulations I'm Sorry 1996 1.0 13 2005-08-22 2008-04-20
Coldplay X&Y 2005 1.0 11 2005-09-11 2008-04-21
Jan Hammer Black Sheep 1979 0.0 0 2005-09-11 Never
Shocking Blue Third Album 1968 4.0 22 2005-09-11 2022-06-18
Shocking Blue At Home 1969 4.0 8 2005-09-11 2020-06-07
Shocking Blue Scorpio's Dance 1969 0.0 3 2005-09-11 2006-12-05
Shocking Blue Inkpot 1971 2.0 35 2005-09-11 2011-07-06
Shocking Blue Attila 1973 1.0 28 2005-09-11 2011-04-13
Shocking Blue Dream On Dreamer 1973 2.0 4 2005-09-11 2015-04-13
Shocking Blue Good Times 1974 0.0 4 2005-09-11 2007-09-16
Shocking Blue The Rest 1974 0.0 0 2005-09-11 Never
Air Supply Life Support 1979 0.0 0 2005-09-27 Never
Air Supply Lost In Love 1980 11.1 88 2005-09-27 2023-06-28
Air Supply Love And Other Bruises 1981 1.4 38 2005-09-27 2009-04-09
Air Supply Now And Forever 1982 1.0 6 2005-09-27 2008-04-07
Air Supply The One That You Love 1982 0.0 1 2005-09-27 2005-08-31
Air Supply Air Supply 1985 0.0 0 2005-09-27 Never
Air Supply Hearts In Motion 1985 0.1 4 2005-09-27 2007-06-03
Air Supply The Christmas Album 1987 0.0 0 2005-09-27 Never
Air Supply Russel Hitchcock 1988 0.1 7 2005-09-27 2018-07-21
Air Supply The Earth Is 1991 0.0 0 2005-09-27 Never
Air Supply News From Nowhere 1995 0.0 0 2005-09-27 Never
Air Supply The Books Of Love 1997 0.0 0 2005-09-27 Never
Air Supply Yours Truly 2001 0.0 0 2005-09-27 Never
Air Supply Across The Concrete Sky 2003 0.0 3 2005-09-27 2005-09-04
Paul McCartney Chaos And Creation In The Backyard 2005 4.2 80 2005-09-28 2015-01-31
Wig Wam Hard To Be A Rock N Roller In Kiev 2005 2.0 27 2005-09-28 2011-07-19
Element Of Crime Delmenhorst 2005 4.0 29 2005-10-11 2016-05-23
Element Of Crime Mittelpunkt Der Welt 2005 2.0 25 2005-10-11 2008-04-09
The Divine Comedy Casanova 1996 3.0 15 2005-10-12 2015-04-19
The Divine Comedy Absent Friends 2004 2.1 17 2005-10-12 2008-05-09
Smilers Olen Kuul 1997 3.1 18 2005-10-20 2008-08-30
Smilers Mõistus On Kadunud 1998 1.2 33 2005-10-20 2010-06-11
Smilers Suure Surmaga Läbi Elu 1999 2.2 19 2005-10-20 2011-10-31
Smilers Jalgpall On Parem Kui Sex 2001 1.1 9 2005-10-20 2010-05-23
Roger Waters To Kill A Child. Leaving Beirut 2005 0.0 0 2005-11-05 Never
Roxy Music The Best Of 2001 4.0 54 2005-12-19 2023-02-11
South Park Chef Aid OST 1998 1.1 7 2005-12-19 2008-09-15
Gyllene Tider The Heartland Café 1984 0.0 0 2005-12-19 Never
R.E.M. Reveal 2001 0.0 6 2005-12-19 2005-12-19
R.E.M. Around The Sun 2004 0.0 1 2005-12-19 2012-04-30
Louis Philippe I Still Believe In You. The Best Of 1996 0.0 0 2006-01-13 Never
Spandau Ballet Through The Barricades 1986 0.0 0 2006-01-13 Never
Spandau Ballet Heart A Like Sky 1989 0.0 0 2006-01-13 Never
Foreigner The Definitive 2002 10.0 62 2006-02-07 2023-02-11
Per Gessle Son Of A Plumber 2005 15.1 166 2006-02-08 2024-02-04
Per Gessle Bad Hair Day (Mazarin Demos) 2005 0.0 0 2006-02-17 Never
Morrissey Ringleader Of The Tormentors 2006 7.0 50 2006-04-10 2021-01-24
Океан Ельзи Глорія 2005 5.0 40 2006-05-05 2020-06-07
Depeche Mode Suffer Well 2006 3.0 32 2006-05-29 2023-04-30
Supertramp Breakfast In America 1979 8.0 56 2006-05-29 2023-12-27
Supertramp Crime Of The Century 1974 1.0 8 2006-06-01 2019-10-17
Didier Marouani Seul Dans La Ville 1981 4.0 42 2006-07-15 2015-03-13
Ringo Starr Choose Love 2006 2.0 24 2006-07-15 2008-04-09
Socrates Phos 1976 0.0 1 2006-07-15 2006-07-15
Pink Floyd The Dark Side Of The Moon 1973 19.0 103 2006-08-26 2020-04-19
Центр Стюардесса Летних Линий 1983 0.0 37 2006-10-04 2009-10-18
Центр Замечательные Мужчины 1986 0.0 2 2006-10-04 2007-02-03
The Troggs The Singles 2000 3.0 8 2006-10-25 2023-09-27
Depeche Mode Martyr 2006 1.0 9 2006-11-24 2023-05-01
Apoptygma Berzerk Sonic Diary 2006 5.0 57 2006-12-09 2023-09-28
Tom Petty Full Moon Fever 1990 5.0 37 2006-12-09 2023-03-11
Баба Яга Куда Ты Пойдёшь 1993 0.0 0 2006-12-09 Never
Gavin Friday Shag Tobacco 1995 2.4 35 2006-12-31 2011-12-16
various Асса 1987 7.0 12 2007-01-14 2018-02-23
various Exit Music Songs With Radio Heads - Radiohead Tribute 2006 0.0 0 2007-01-25 Never
Александр Пушной WWWаленки 2006 4.0 9 2007-02-20 2021-04-23
Paul McCartney The Lost McCartney II 1980 0.0 0 2007-04-22 Never
Океан Ельзи Мiра 2007 1.0 11 2007-05-28 2008-04-03
Aerosmith Get A Grip 1993 2.0 39 2007-05-30 2008-10-05
Def Leppard Vault 1995 2.0 7 2007-05-30 2015-04-16
Per Gessle En Händig Man 2007 3.0 38 2007-08-07 2009-10-30
Chumbawamba Tubthumper 1997 10.0 112 2007-08-11 2021-11-13
Rialto Night On Earth 2000 0.0 0 2007-08-12 Never
Brian May Star Fleet Project 1983 0.0 0 2007-10-27 Never
Queen Sheer Heart Attack 1974 5.0 7 2007-10-27 2017-05-01
Queen A Day At The Races 1976 3.0 3 2007-10-27 2012-12-07
Radiohead I Might Be Wrong 2001 3.0 20 2007-10-27 2022-04-09
Radiohead Knives Out 2001 0.0 0 2007-10-27 Never
Radiohead In Rainbows 2007 6.0 120 2007-10-27 2016-01-08
Dave Gahan Hourglass 2007 3.0 45 2007-10-27 2023-06-22
R.E.M. Chronic Town 1981 0.0 1 2008-01-14 2012-04-30
R.E.M. Singles Collected 1994 0.0 0 2008-01-14 Never
R.E.M. Imitation Of Life 2000 1.0 4 2008-01-14 2012-09-01
R.E.M. The Great Beyond 2000 0.0 1 2008-01-14 2008-01-15
Ringo Starr Liverpool 8 2008 0.0 6 2008-02-02 2008-02-05
Roy Orbison The Very Best Of 1996 1.0 6 2008-02-02 2008-06-03
Roxette Per Gessle Demos 1986 0.0 16 2008-03-24 2008-03-22
Duran Duran Red Carpet Massacre 2007 2.1 95 2008-04-09 2012-06-16
Chris Rea The Very Best Of 2003 2.0 8 2008-05-12 2009-07-01
Shakespear's Sister #3 2005 0.0 0 2008-06-06 Never
Toivo Kurmet Tund Aega Virmalistega 2004 0.0 0 2008-07-03 Never
Fräulein Wunder Fräulein Wunder 2008 5.1 28 2008-10-09 2022-06-10
Kryštof Magnetické Pole 2001 3.0 12 2008-10-09 2011-04-21
Kryštof V Siločarách 2002 1.0 23 2008-10-09 2008-10-28
Kryštof Mikrokosmos 2004 4.0 83 2008-10-09 2021-11-26
Kryštof Rubikon 2006 4.0 49 2008-10-09 2012-08-13
The Devils Dark Circles 2002 1.0 9 2008-10-09 2023-03-05
Queen The Cosmos Rocks 2008 0.0 5 2008-11-15 2008-11-11
Status Quo Whatever You Want. The Very Best Of 1997 1.0 8 2008-11-25 2009-02-01
Paul McCartney Electric Arguments 2008 0.0 2 2008-12-15 2009-03-06
Myslovitz Sun Machine 1996 0.1 10 2009-02-01 2009-03-18
Myslovitz Z Rozmyślań Przy Śniadaniu 1997 1.0 18 2009-02-01 2009-05-04
Myslovitz Miłość W Czasach Popkultury 1999 3.0 49 2009-02-01 2009-06-16
Myslovitz Happiness Is Easy 2006 2.0 34 2009-02-01 2009-05-28
Apoptygma Berzerk Rocket Science 2009 21.0 278 2009-03-05 2021-09-20
Morrissey I'm Throwing My Arms Around Paris 2009 1.1 12 2009-03-18 2010-01-04
Morrissey Years Of Refusal 2009 17.0 182 2009-03-18 2023-06-27
Rosenstolz Das Große Leben 2006 1.0 1 2009-03-18 2009-04-05
U2 No Line On The Horizon 2009 1.0 9 2009-03-18 2009-06-06
Depeche Mode Songs Of Faith And Devotion Live 1993 0.0 0 2009-04-15 Never
KPM Series Discotheque 1974 0.0 0 2009-05-09 Never
Nephew USA-DSB 2004 0.0 0 2009-05-09 Never
Tony Carey In The Absence Of The Cat 1982 0.0 0 2009-05-09 Never
Алексей Рыбников Звезда И Смерть Хоакина Мурьеты 1975 1.0 2 2009-05-09 2009-05-20
Jarvis Cocker Further Complications 2009 0.0 0 2009-06-17 Never
Indochine La République Des Meteors 2009 3.2 8 2009-07-19 2015-01-22
Ready Kirken Světy 2007 1.1 1 2009-09-01 2009-08-31
Element Of Crime Immer Da Wo Du Bist Bin Ich Nie 2009 1.1 2 2009-10-01 2010-06-23
Indochine Paradize 2002 0.1 0 2009-11-01 Never
Korn Follow The Leader 1998 0.1 0 2009-11-01 Never
Sníh Na Schodišti To Se Nám Hodí 2008 0.0 0 2009-11-01 Never
С.К.А.Й. Те, Що Треба 2006 0.0 0 2009-12-19 Never
С.К.А.Й. Планета С.К.А.Й. 2007 5.0 77 2009-12-19 2016-01-11
Apoptygma Berzerk Green Queen 2009 0.0 0 2010-02-27 Never
David Bryan Netherworld 1991 0.2 2 2010-02-27 2010-02-03
Gala Tough Love 2009 0.1 0 2010-02-27 Never
Martin Circus Anthologie 2004 6.0 7 2010-02-27 2023-07-02
Nickelback Dark Horse 2008 2.0 4 2010-02-27 2010-06-13
Orianthi Believe 2009 0.1 9 2010-02-27 2010-10-02
Скрябін Моя Еволюція 2009 10.0 97 2010-02-27 2021-03-02
Roberto Cacciapaglia Tra Cielo E Terra 1996 0.0 0 2010-04-12 Never
Bon Jovi The Circle 2009 6.0 18 2010-05-01 2016-12-28
Coldplay Viva La Vida Or Death And All His Friends 2008 4.0 10 2010-05-01 2023-02-11
