home | artists | genres | years | calendar | countries | playbacks | last played

List of records added in September 2009

Decades
1990s    2000s    2010s    2020s   

2000s
2000
371
records
2001
653
records
2002
379
records
2003
364
records
2004
575
records
2005
1073
records
2006
1226
records
2007
828
records
2008
1470
records
2009
1526
records

Year 2009
January
78
records
February
42
records
March
125
records
April
107
records
May
191
records
June
92
records
July
61
records
August
127
records
September
133
records
October
157
records
November
310
records
December
103
records

overviewpopular tracks

Artist Record Year Power Played Added Last Played
36 Hypersona 2009 2.2 17 2009-09-01 2010-04-02
A-Ha Live From Maida Vale (25 July 2009) 2009 3.0 6 2009-09-01 2021-03-02
Al Caiola Let The Sunshine In 1969 1.0 2 2009-09-01 2009-09-27
Alka A Dog Lost In The Woods 2009 5.3 13 2009-09-01 2009-10-11
Alucidnation Get Lost 2009 0.2 1 2009-09-01 2009-08-17
Ambient Intelligent Application Physical Moments 2009 0.0 1 2009-09-01 2009-08-17
Amorph Empathie 2006 3.1 5 2009-09-01 2011-08-19
Amorph Handle With Care 2006 2.1 2 2009-09-01 2010-06-14
Amorph Péripéties 2008 0.2 1 2009-09-01 2010-06-14
Ashbury Heights Morningstar In A Black Car 2008 0.0 9 2009-09-01 2009-08-26
Berluc Reise Zu Den Sterne 1979 1.2 4 2009-09-01 2011-05-27
Black Moth Super Rainbow Eating Us 2009 2.0 5 2009-09-01 2012-08-02
Boots Brown & His Blockbusters Rockin' 'n' Ravin' 1959 1.0 3 2009-09-01 2009-10-07
Boxcutter Arecibo Message 2009 0.1 0 2009-09-01 Never
Bruce Haack The Electric Lucifer Book 2 1978 0.0 0 2009-09-01 Never
Calvin Harris Ready For The Weekend 2009 5.0 10 2009-09-01 2020-06-09
Chicane Poppiholla 2009 3.0 15 2009-09-01 2023-09-26
Clark Totems Flare 2009 0.0 0 2009-09-01 Never
Coax The Third Mobius 2009 0.0 2 2009-09-01 2009-08-17
CRC Zyntax 02 2009 0.1 0 2009-09-01 Never
Cuban Boys Spooky 2007 0.0 1 2009-09-01 2009-08-14
Cuban Boys Summer Song 2008 0.1 2 2009-09-01 2009-08-17
Cuban Boys The Penthouse Messiahs 2008 1.0 12 2009-09-01 2013-05-22
Cuban Boys The Satellite Junkyard 2008 4.1 40 2009-09-01 2012-09-03
Cuban Boys All Girls Have A Volvo 2009 0.0 1 2009-09-01 2009-08-15
Cut Iowa Network Junkyard Transmissions 2008 0.0 2 2009-09-01 2009-08-17
Damien Shingleton & Lum Tandem Series 2 2006 0.0 1 2009-09-01 2009-08-17
Datassette Datassette 2008 0.0 1 2009-09-01 2009-08-17
Datassette The Aviatrix 2009 0.0 0 2009-09-01 Never
Deastro Keeper's 2008 1.0 2 2009-09-01 2009-10-10
Deastro Moondagger 2009 1.0 5 2009-09-01 2009-09-27
Dirty Hospital Leave The Planet 2008 2.0 2 2009-09-01 2012-11-24
Dj Daishizen After School Special 2009 1.0 2 2009-09-01 2009-08-17
DJ Hell Teufelswerk 2009 0.0 19 2009-09-01 2009-08-18
Dunderpatrullen For Great Justice 2007 0.0 5 2009-09-01 2009-08-19
Echoecho The Vampire Empire 2008 0.1 1 2009-09-01 2009-08-19
Ecliptic The Celestial Sphere 2009 0.1 5 2009-09-01 2009-08-19
Ecovillage Phoenix Asteroid 2009 0.1 11 2009-09-01 2010-11-04
Eloquent Carousel Of Life 2009 0.1 0 2009-09-01 Never
Ennio Morricone Frantic 1988 1.0 1 2009-09-01 2012-08-22
Erasure Erasure.Club 2009 0.0 0 2009-09-01 Never
Exercise One In Cars We Rust 2009 0.1 0 2009-09-01 Never
Family Of God Exiter 2000 1.0 2 2009-09-01 2009-08-19
Fortran 5 Blues 1991 0.0 0 2009-09-01 Never
Fortran 5 Bad Head Park 1993 0.3 1 2009-09-01 2012-09-05
Fortran 5 Avocado Suite 1995 0.0 0 2009-09-01 Never
George Kyriakou Press R For Galaxy Bar 2 2009 0.1 0 2009-09-01 Never
Gianni Rossi Gutterballs OST 2009 1.1 2 2009-09-01 2012-11-19
Ilkae Pistachio Island 2001 0.0 5 2009-09-01 2009-08-19
Jacques Denjean The Tough Touch 1964 1.0 4 2009-09-01 2015-01-02
Jean-Claude Vannier Interprete Les Musiq De Georges Brassens 1974 0.0 0 2009-09-01 Never
Jean-Jacques Perrey Good Moog - Astral Animations & Komputer Kartoons 1998 0.0 0 2009-09-01 Never
Jega Variance (Volumes 1 & 2) 2009 1.2 1 2009-09-01 2012-11-09
Jellyfish Bellybutton 1990 0.0 0 2009-09-01 Never
Jellyfish Spilt Milk 1993 0.0 0 2009-09-01 Never
Jet Set Swe From Sweden With Love 2008 8.0 48 2009-09-01 2011-04-19
Joe Hisaishi Ponyo On The Cliff By The Sea 2009 3.0 4 2009-09-01 2012-11-27
Joseph Auer Inner Galaxies 2006 0.0 1 2009-09-01 2009-08-19
Kan3da Swan Machine 2008 1.2 6 2009-09-01 2009-10-10
Lars Horntveth Kaleidoscopic 2008 0.0 0 2009-09-01 Never
Lauren Boutonnat Jacquou Le Croquant 2007 0.1 1 2009-09-01 2009-08-19
Lepolair Pâturage 2008 0.0 0 2009-09-01 Never
Lesnikov-16 Ангелы Космоса 2006 2.0 10 2009-09-01 2011-04-19
Lindstrøm Leftovers 2009 0.0 0 2009-09-01 Never
Loren Dent Empires And Milk 2007 0.1 13 2009-09-01 2009-08-10
Low Motion Disco Keep It Slow 2008 0.0 2 2009-09-01 2009-08-26
Luke Eargoggle Lightwriters Infovox 2009 2.2 4 2009-09-01 2009-10-29
Luke Vibert We Hear You 2009 0.1 1 2009-09-01 2009-08-26
Manual & Orange Crush Split 2008 0.0 0 2009-09-01 Never
Microthol Binary Systems 2009 1.0 1 2009-09-01 2012-11-20
Minimal States City Of Buffalo 2009 0.1 0 2009-09-01 Never
Mlo Wimborne Revisited 1994 0.0 0 2009-09-01 Never
Monte La Rue Lounge De Luxe 1 1999 2.1 3 2009-09-01 2012-09-26
Mood Mosaic Volume 03 - Sexploitation 1997 0.0 0 2009-09-01 Never
Moonlife Where The Love Has Died 2006 0.0 1 2009-09-01 2009-08-14
Mylène Farmer L'histoire D'une Fée, C'est 2001 1.0 3 2009-09-01 2012-03-22
Neil Norman Greatest Science Fiction Hits, Vol. 1 1990 0.0 0 2009-09-01 Never
Newsboys Take Me To Your Leader 1996 6.0 17 2009-09-01 2021-11-19
Newsboys Devotion 2004 2.0 21 2009-09-01 2009-10-11
Newsboys In The Hands Of God 2009 2.0 7 2009-09-01 2009-10-10
Ninja 9000 Bit Escape 2008 2.0 6 2009-09-01 2009-10-06
Odessa Polar Intrusion 2008 1.2 5 2009-09-01 2009-10-11
Operator How To Make Bombs And Influence People 2009 0.1 3 2009-09-01 2009-08-20
Owl City Ocean Eyes 2009 3.0 12 2009-09-01 2012-10-25
Patrick Péronne Gainsbourg Au Bar - Ses Plus Grands Airs Au Piano 2001 5.1 18 2009-09-01 2009-10-29
Patrick Remy Constellations 1981 1.1 1 2009-09-01 2012-08-19
Peter Visti Balearic Love. Bad Weather 2007 0.0 1 2009-09-01 2009-08-20
Peter Visti Mindless Boogie Re-Edits 2007 0.3 1 2009-09-01 2009-08-31
Peter Visti Paraglide 2007 0.0 0 2009-09-01 Never
Peter Visti Heaven Is A Disco 2008 0.0 0 2009-09-01 Never
Peter Visti Kodex 205 2008 0.0 0 2009-09-01 Never
Pierre Bachelet Emmanuelle 1974 1.0 3 2009-09-01 2009-09-27
PJE Variations 2009 1.0 2 2009-09-01 2009-10-10
Plastik Joy 3:03 2009 0.1 2 2009-09-01 2010-06-30
Prins Thomas Live At Robert Johnson 2009 0.0 1 2009-09-01 2009-08-20
Raiders Of The Lost Arp Tema5 2008 0.1 8 2009-09-01 2009-08-20
Ready Kirken Světy 2007 1.1 1 2009-09-01 2009-08-31
rec.tangle Heavy Maple 2009 5.1 15 2009-09-01 2013-04-17
Retic Saturn Day Trajectory 2007 0.4 13 2009-09-01 2014-07-14
Roland Kovac God Means Joy 1972 1.0 3 2009-09-01 2009-09-27
Roland Kovac Gulliver 1974 0.0 0 2009-09-01 Never
Roland Sebastian Faber Hommage 2007 4.0 34 2009-09-01 2023-08-10
Röyksopp Happy Up Here 2009 0.0 0 2009-09-01 Never
Scooter J'adore Hardcore 2009 1.0 12 2009-09-01 2016-01-21
Simian Mobile Disco Temporary Pleasure 2009 2.0 5 2009-09-01 2011-04-13
Soundhacker 336 Hours Later 2006 1.0 4 2009-09-01 2009-10-10
Sport & Music Films 2009 1.1 3 2009-09-01 2009-10-10
Squarepusher Solo Electric Bass 1 2009 0.0 0 2009-09-01 Never
Starter Start 2004 0.1 2 2009-09-01 2009-08-31
Stud Swordcore 2009 0.0 0 2009-09-01 Never
Sunosis Warmed 2007 1.0 2 2009-09-01 2009-09-29
Super Girl And Romantic Boys Super Girl And Romantic Boys 2008 1.0 9 2009-09-01 2009-10-10
Tears For Fears Shout. Change. Mad World 2004 0.0 9 2009-09-01 2009-08-13
The Advisory Circle Other Channels 2008 0.0 0 2009-09-01 Never
The Electro Keyboard Orchestra Electro Keyboard Orchestra 1975 0.0 0 2009-09-01 Never
The Tremulance Polaroids 2009 1.0 3 2009-09-01 2009-08-31
Thomas Köner Nunatak Gongamur 1990 0.0 0 2009-09-01 Never
Top Gun Top Gun 2005 0.1 5 2009-09-01 2009-08-21
Tryad Listen 2006 1.0 6 2009-09-01 2009-10-11
UCM Communicatious Chill Out Part 2 2009 4.1 11 2009-09-01 2011-06-03
Ugress Cinematronics 2004 2.0 8 2009-09-01 2015-06-04
Ugress Unicorn 2008 0.2 0 2009-09-01 Never
Unlockedoor Private Space 2009 0.2 3 2009-09-01 2009-10-30
various Stylissimo 1973 0.1 0 2009-09-01 Never
various Tokyo Mobil Music 1982 0.0 0 2009-09-01 Never
various Tension 1983 0.0 8 2009-09-01 2009-08-21
various Colonized 01 2006 1.0 16 2009-09-01 2009-09-29
various Moods Of Summer. Solar Architextures & Moon Tales 2009 3.1 7 2009-09-01 2011-12-19
various Permanent Vacation - Selected Label Works 1 2009 0.0 1 2009-09-01 2009-08-21
various Synthetic Memento 2009 1.0 7 2009-09-01 2009-10-09
Vitalic Disco Terminateur 2009 0.0 4 2009-09-01 2010-01-01
Акцент Акцент-82 1982 0.2 0 2009-09-01 Never
Depeche Mode Peace 2009 0.0 5 2009-09-01 2011-06-04
Kick Out The JAMS! Aulismedia Music Library 2023.04.15 "Soul With Me" © Sergey Mishenev 2003-2024