home | artists | genres | years | calendar | countries | playbacks | last played

List of records added in April 2008

Decades
1990s    2000s    2010s    2020s   

2000s
2000
371
records
2001
653
records
2002
379
records
2003
364
records
2004
575
records
2005
1073
records
2006
1226
records
2007
828
records
2008
1470
records
2009
1526
records

Year 2008
January
85
records
February
47
records
March
53
records
April
103
records
May
111
records
June
150
records
July
279
records
August
184
records
September
60
records
October
113
records
November
171
records
December
114
records

overviewpopular tracks

Artist Record Year Power Played Added Last Played
Airliner The Last Days Of August 2004 2.0 32 2008-04-08 2012-01-19
Akira Kosemura It's On Everything 2007 1.0 20 2008-04-08 2008-10-14
Alexandre Desplat Girl With A Pearl Earring 2003 1.0 11 2008-04-08 2008-06-09
Aly & AJ Insomniatic 2007 1.1 15 2008-04-08 2011-12-29
Atrocity Werk 80 II 2008 0.0 0 2008-04-08 Never
Balmorhea Balmorhea 2007 1.0 7 2008-04-08 2008-06-09
Bochum Welt Robotic Operating Buddy 2007 8.0 80 2008-04-08 2022-05-27
Borko Celebrating Life 2008 2.0 25 2008-04-08 2008-06-27
BTB Think Is A Fabulous Treasure 2007 3.0 74 2008-04-08 2009-07-23
Carlos Perón Talks To The Nation 2008 0.0 0 2008-04-08 Never
Christopher Bowers Trivium 1992 0.0 0 2008-04-08 Never
Chumbawamba Anarchy 1994 5.0 28 2008-04-08 2021-11-13
Crookram 1976 2008 1.0 11 2008-04-08 2009-08-04
Cut Copy In Ghost Colours 2008 1.0 16 2008-04-08 2008-09-25
Darude Label This! 2007 1.0 14 2008-04-08 2009-08-05
Duffy Rockferry 2008 1.0 6 2008-04-08 2008-06-30
Galaktlan Constance 2005 3.0 50 2008-04-08 2008-07-01
Gary B Step Into The Sunshine 2007 0.0 6 2008-04-08 2008-05-12
Henrik José Henrik José 2007 2007 5.0 48 2008-04-08 2021-10-28
Iambic² Under These Stars, We'll Sleep Again 2007 1.0 20 2008-04-08 2008-07-01
Iambic² As The Snow Fell 2008 0.0 13 2008-04-08 2008-05-30
Jacques Loussier Trio Erik Satie. Gymnopedies, Gnossienness 1998 0.0 0 2008-04-08 Never
Junkie XL Booming Back At You 2008 2.0 11 2008-04-08 2008-06-30
Juri Gagarin Energia 2008 0.0 0 2008-04-08 Never
Krystian Shek Blue Marine 2007 2.0 23 2008-04-08 2011-04-19
Lackluster Repulsine 2007 0.0 18 2008-04-08 2008-04-02
M83 Saturdays = Youth 2008 8.0 154 2008-04-08 2023-10-15
Mank Isbjorn 2008 0.0 43 2008-04-08 2008-05-13
Mike Oldfield Music Of The Spheres 2008 0.0 15 2008-04-08 2008-05-13
Miss Kittin Batbox 2008 2.0 17 2008-04-08 2009-10-23
Nathan Fake Drowning In A Sea Of Remixes 2006 0.0 28 2008-04-08 2008-08-16
Neon Neon Stainless Style 2008 4.0 34 2008-04-08 2022-04-10
Penca Catalogue This Is Hair Care 2007 1.0 13 2008-04-08 2008-06-30
Peter Broderick Docile 2007 1.0 18 2008-04-08 2008-05-14
Pilote Remover. Kratez 2005 0.0 2 2008-04-08 2008-05-16
Pink Floyd Early Flights 1973 0.0 0 2008-04-08 Never
Preston Aespatia 2007 3.0 47 2008-04-08 2009-08-04
Recoil Prey-Allelujah 2008 0.0 0 2008-04-08 Never
Sarah Slean Night Bugs 2002 2.0 32 2008-04-08 2010-05-23
Sense Where Has Everyone Gone 2005 1.0 13 2008-04-08 2008-06-27
The Feeling Twelve Stops & Home 2006 3.0 21 2008-04-08 2008-06-30
The Go Find Stars On The Wall 2007 0.0 39 2008-04-08 2008-05-28
The Landau Orchestra Janus Plays Telephone 2007 0.0 13 2008-04-08 2008-05-19
Union Of Knives Violence And Birdsong 2006 2.1 29 2008-04-08 2011-12-19
various Arctic Refuge. A Gathering Of Tribes 1996 0.0 0 2008-04-08 Never
various Boutique Chic Collection Numero 1 2007 5.0 33 2008-04-08 2015-05-17
various Drifting Skywards 3 2007 0.0 9 2008-04-08 2008-03-13
Vector Lovers Lateshift 2008 0.0 0 2008-04-08 Never
Микаэл Таривердиев Ирония Судьбы, или С Лёгким Паром 1975 5.1 11 2008-04-08 2017-11-02
Центр От Звонка До Звонка 1989 1.0 14 2008-04-08 2009-08-04
Alan Parsons A Valid Path 2004 1.0 2 2008-04-09 2021-04-23
Art Of Noise Into Battle 1983 0.0 3 2008-04-09 2010-01-17
Art Of Noise Bashful - An Extra Pulse Of Beauty - Belief System 1999 0.0 0 2008-04-09 Never
Duran Duran Red Carpet Massacre 2007 2.1 95 2008-04-09 2012-06-16
various 99 Francs 2007 0.0 0 2008-04-09 Never
Alphaville Big In Japan A.D 1992 0.0 0 2008-04-23 Never
Alphaville First Harvest 1984-92 1992 0.0 0 2008-04-23 Never
Annie Lennox Bare 2003 1.0 10 2008-04-23 2015-03-09
Bernhard Lloyd Atlantic Popes 2000 0.0 0 2008-04-23 Never
Elvis Presley Elvis Presley 1956 0.0 0 2008-04-23 Never
Elvis Presley Elv1s 30 #1 Hits 2002 7.0 21 2008-04-23 2022-04-09
Eurythmics For The Love Of Big Brother 1984 0.0 0 2008-04-23 Never
Eurythmics Greatest Hits 1991 0.0 1 2008-04-23 2008-04-10
Ane Brun Changing Of The Seasons 2008 1.0 24 2008-04-29 2008-06-27
Aus Antwarps 2008 1.0 30 2008-04-29 2008-06-13
Bad Boys Blue Still In Love 2008 1.0 13 2008-04-29 2008-08-29
Bernhard Brink Stier 2007 4.0 24 2008-04-29 2021-11-21
Bitcrush Epilogue In Waves 2008 1.0 26 2008-04-29 2008-06-27
Blue States Man Mountain 2002 1.0 36 2008-04-29 2020-05-01
C+C Music Factory Gonna Make You Sweat 1990 1.0 3 2008-04-29 2008-06-09
C+C Music Factory Anything Goes! 1994 0.0 0 2008-04-29 Never
C+C Music Factory C+C Music Factory 1995 0.0 0 2008-04-29 Never
Cassettes Won't Listen Small-Time Machine 2008 1.0 23 2008-04-29 2008-10-07
Drøn Homeworld 2002 0.0 0 2008-04-29 Never
Dschinghis Khan 7 Leben 2007 2.0 8 2008-04-29 2008-06-30
Exillon The Keening Dithers 2006 0.0 8 2008-04-29 2008-04-09
Firefox AK Madame, Madame! 2006 2.0 37 2008-04-29 2008-07-01
Kent Columbus 2007 0.0 11 2008-04-29 2008-04-29
Kent Generation Ex 2008 0.0 2 2008-04-29 2008-04-29
Kettel Myam James Part 1 2008 10.0 73 2008-04-29 2023-11-18
Klazz Brothers Mozart Meets Cuba 2005 0.0 82 2008-04-29 2008-05-10
Krivitsky Cafe-Automat 2002 0.0 19 2008-04-29 2011-11-20
LA Synthesis Matrix Surfer 1996 0.0 58 2008-04-29 2008-05-09
Ladytron Velocifero 2008 2.0 16 2008-04-29 2009-08-06
Murray Gold Doctor Who Series 3 2007 3.0 174 2008-04-29 2008-07-01
Ottawan Greatest Hits 1996 1.0 5 2008-04-29 2016-04-22
Paradisio Paradisio 1997 1.0 3 2008-04-29 2008-06-03
Pauline Croze Pauline Croze 2004 0.0 99 2008-04-29 2008-05-31
Rupesh Cartel Mainland 2005 0.0 87 2008-04-29 2008-05-31
Sam Sparro Black & Gold 2007 0.0 39 2008-04-29 2008-05-10
Silica Gel Exodo 2008 1.0 5 2008-04-29 2008-06-15
Sofus Forsberg Udefra 2005 0.1 16 2008-04-29 2008-06-27
Supersempfft Roboterwerke 1979 2.0 59 2008-04-29 2014-12-30
Supersempfft Metaluna 1981 0.0 53 2008-04-29 2008-05-31
Amorphous Androgynous The Peppermint Tree And Seeds Of Superconsciousness 2008 0.0 116 2008-04-29 2016-05-12
Utah Saints Something Good 2008 2008 3.0 25 2008-04-29 2021-11-25
various The Wizard Of Oz 1939 1.0 4 2008-04-29 2008-07-01
various Six-String Samurai 1998 1.0 9 2008-04-29 2008-08-07
various Music Department 2008 3.0 33 2008-04-29 2023-06-28
Альфред Гарриевич Шнитке Музыка К Кинофильмам 1994 0.0 163 2008-04-29 2008-05-31
Альфред Гарриевич Шнитке Сказка Странствий 2004 0.0 0 2008-04-29 Never
Гия Канчели Великие И Неповторимые 1995 1.0 33 2008-04-29 2008-10-04
Эдуард Артемьев Сталкер, Солярис, Зеркало 1999 1.0 4 2008-04-29 2009-09-29
Kick Out The JAMS! Aulismedia Music Library 2023.04.15 "Soul With Me" © Sergey Mishenev 2003-2024